ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.139
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/taxhyuvu/././tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/taxhyuvu/././tmp/awstats/ssl/awstats082025.taxhelplines.com.pk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/taxhyuvu/tmp/awstats/ssl/awstats.taxhelplines.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2750                
POS_VISITOR 3621                
POS_DAY 14285               
POS_DOMAIN 14441               
POS_LOGIN 15033               
POS_ROBOT 15188               
POS_WORMS 16141               
POS_EMAILSENDER 16272               
POS_EMAILRECEIVER 16415               
POS_SESSION 16491               
POS_FILESIZE 23343               
POS_SIDER 16700               
POS_FILETYPES 17902               
POS_DOWNLOADS 18251               
POS_OS 18490               
POS_BROWSER 18902               
POS_SCREENSIZE 21225               
POS_UNKNOWNREFERER 21299               
POS_UNKNOWNREFERERBROWSER 21862               
POS_ORIGIN 22385               
POS_SEREFERRALS 22528               
POS_PAGEREFS 22734               
POS_SEARCHWORDS 23002               
POS_KEYWORDS 23154               
POS_MISC 2413                
POS_ERRORS 23213               
POS_CLUSTER 14889               
POS_SIDER_404 23500               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801081506 284667 110766560 22975305360047
FirstTime 20250801000146
LastTime 20250801081453
LastUpdate 20250801082553 284667 0 284662 5 0
TotalVisits 292                 
TotalUnique 236                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 65 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 79 4030222 8442 8522 503953022
1 62 201 19336882 12113 12205 656110287
2 87 134 6509450 8199 8264 365607716
3 183 370 22908523 8643 8732 497415928
4 108 183 14273616 8778 8865 842791213
5 181 309 22629115 8883 8996 506951747
6 64 170 20027094 13060 13134 566235806
7 75 205 24314230 11253 11322 1252326052
8 32 75 3781203 2792 2810 433251155
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
182.190.40.115 45 61 703228 20250801043712
39.58.221.35 32 32 410012 20250801054805
154.213.197.239 26 26 67080 20250801033906
47.84.46.227 20 20 24130 20250801072343 20250801072324 /404.php
202.163.71.16 19 39 2446467 20250801044051
35.209.17.190 18 18 152699 20250801022139
82.23.183.82 18 18 288750 20250801051929
175.107.235.141 18 58 1846733 20250801031422
202.47.36.177 17 26 2924919 20250801054337
119.15.88.104 16 16 15664 20250801044328
154.208.44.220 16 39 4142144 20250801072539 20250801062615 /404.php
27.96.85.120 15 15 14685 20250801052303
119.73.97.88 15 15 121430 20250801055055
162.120.188.76 15 15 2264304 20250801080812 20250801080812 /caselaws
124.29.193.34 14 34 1676780 20250801032252
59.103.191.122 13 46 2276224 20250801034408
119.73.117.43 13 38 3584078 20250801070103
162.120.187.119 12 12 1362932 20250801080758 20250801055747 /news_detaill
119.155.136.101 11 13 3896360 20250801060650
39.48.211.70 11 31 1037438 20250801080303 20250801080146 /valuation
196.251.84.145 10 10 199810 20250801074130 20250801070401 /
162.120.188.247 10 10 1286158 20250801075208 20250801070931 /sros
110.39.81.125 10 38 4564200 20250801073803 20250801073803 /judgment
23.137.105.235 9 9 9687 20250801033201
44.204.122.188 9 29 1201093 20250801055356
154.81.225.69 6 23 3336334 20250801052835
58.27.225.4 3 18 477984 20250801012412
162.120.187.23 1 1 9419 20250801054301
170.106.193.108 1 1 65 20250801024947
43.153.113.127 1 1 65 20250801030946
72.255.33.105 0 2 248556 
152.42.227.137 1 1 19981 20250801052319
146.174.162.11 1 1 10212 20250801072717 20250801072717 /news_detaill
152.42.214.97 2 2 1958 20250801065816
154.80.29.63 0 1 46418 
124.243.179.140 1 1 10426 20250801022944
39.42.188.217 0 1 124278 
43.153.48.240 1 1 65 20250801055924
202.76.163.53 1 1 9474 20250801055132
64.227.134.35 1 1 979 20250801020805
146.174.176.33 1 1 9506 20250801033330
43.157.20.63 1 1 19981 20250801034529
113.203.207.215 1 1 979 20250801043703
159.138.24.111 1 1 334046 20250801063136
146.174.179.136 1 1 65 20250801022116
146.174.190.13 1 1 65 20250801081141 20250801081141 /viewreport
196.251.87.23 1 1 979 20250801052254
154.81.249.246 3 13 2853843 20250801063933
198.235.24.215 1 1 2206 20250801001423
112.65.211.60 3 16 123679 20250801014959
43.155.195.141 1 1 65 20250801025810
35.202.150.223 2 2 1958 20250801052126
43.157.147.3 1 1 65 20250801062942
110.37.26.83 1 17 2950929 20250801061422
104.28.241.183 3 12 2846904 20250801051407
202.165.233.239 0 2 896776 
110.39.88.7 2 8 837470 20250801064650
152.53.113.64 3 3 2937 20250801031427
157.66.56.207 2 2 39962 20250801035106
146.174.168.1 1 1 65 20250801022643
192.140.151.165 2 9 864017 20250801014617
49.0.249.240 1 1 157618 20250801061239
43.166.255.102 1 1 65 20250801053900
66.249.69.67 0 1 0 
43.157.168.43 1 1 65 20250801060733
64.71.179.42 4 4 3916 20250801070603
146.174.166.83 1 1 65 20250801025928
154.192.170.149 0 1 114902 
146.174.191.223 1 1 65 20250801031330
146.174.162.85 1 1 65 20250801064935
43.166.130.123 1 1 65 20250801041120
152.53.112.132 1 1 979 20250801010113
66.249.69.66 1 2 1037 20250801013515
182.184.58.98 1 6 437333 20250801032734
103.152.101.7 3 9 1145626 20250801072059 20250801071705 /judgment
58.65.223.93 1 1 11785 20250801002136
142.111.113.144 1 1 308156 20250801000718
202.76.161.192 1 1 65 20250801060643
152.53.114.205 2 2 1958 20250801045718
124.29.246.106 0 2 747074 
139.135.32.67 2 8 837470 20250801014722
89.249.203.157 0 1 86341 
39.39.164.7 4 23 1791777 20250801065806
162.120.188.77 5 5 375544 20250801025912
146.174.189.163 1 1 65 20250801021549
182.190.43.220 1 7 529314 20250801023532
43.167.236.228 1 1 65 20250801041826
72.14.201.63 1 1 7296 20250801080413 20250801080413 /circular
182.186.113.172 1 1 979 20250801071001
72.14.201.23 1 1 10154 20250801050004
52.36.72.70 1 1 9087 20250801081125 20250801081125 /news_detaill
103.154.148.97 2 2 20047 20250801025338
143.198.82.79 1 1 19981 20250801062709
43.166.237.57 1 1 65 20250801061823
39.43.9.107 3 20 3283462 20250801031510
223.123.44.6 0 2 151694 
72.255.58.243 2 19 3732799 20250801011619
162.120.187.204 3 3 327276 20250801035436
43.156.204.134 1 1 65 20250801062727
49.51.72.236 1 1 8302 20250801035618
43.135.211.148 1 1 65 20250801064036
175.107.235.183 6 26 1498418 20250801051124
154.81.227.249 1 17 2887585 20250801012138
103.134.3.130 2 19 3288734 20250801074331 20250801074327 /404.php
146.174.170.9 1 1 65 20250801023210
49.51.52.250 1 1 65 20250801032822
104.239.19.25 1 1 9087 20250801081123 20250801081123 /news_detaill
116.71.169.41 1 7 529314 20250801010145
152.53.113.5 2 2 1958 20250801024506
45.134.225.130 4 4 3916 20250801001948
61.5.147.68 1 7 463880 20250801012136
64.71.179.120 5 5 4895 20250801053324
180.149.222.164 1 7 575601 20250801055953
101.33.55.204 1 1 65 20250801043941
43.166.226.186 1 1 65 20250801070121
217.142.191.67 2 2 1958 20250801041740
80.151.182.74 1 7 529314 20250801035909
39.33.122.77 3 3 9852 20250801032613
154.198.113.197 3 9 1145626 20250801064654
146.174.169.128 1 1 9454 20250801024834
146.174.174.94 1 1 65 20250801062351
182.180.80.52 1 1 979 20250801054532
205.210.31.226 1 1 2206 20250801000706
47.82.11.16 2 2 18462 20250801033656
202.163.113.183 5 25 890316 20250801080445 20250801080436 /circular
136.226.234.96 2 8 837470 20250801071703 20250801071656 /404.php
103.115.198.95 0 1 75847 
66.220.29.156 5 5 4895 20250801071431
167.71.214.219 1 1 979 20250801021534
43.164.197.209 1 1 65 20250801031836
43.153.15.51 1 1 6105 20250801061123
104.168.135.104 2 2 19968 20250801052615
66.220.29.169 1 1 979 20250801072808 20250801072808 /404.php
43.153.86.78 1 1 19981 20250801052456
162.120.188.205 2 2 61863 20250801033746
34.38.6.157 6 7 74373 20250801080325 20250801080323 /sros
43.130.150.80 1 1 65 20250801024045
206.204.34.66 1 1 979 20250801064340
119.155.178.230 0 1 141412 
146.174.165.71 1 1 65 20250801032331
162.62.132.25 1 1 65 20250801000146
162.120.187.247 8 8 1507362 20250801050406
103.129.16.243 3 3 59943 20250801054810
39.37.177.224 1 6 437333 20250801020351
162.120.187.205 2 2 212913 20250801064220
205.210.31.217 1 1 2206 20250801013538
142.93.157.100 1 1 19981 20250801071206
85.254.115.119 1 1 9331 20250801050952
193.186.4.39 1 1 308156 20250801072942 20250801072942 /judgment
146.174.178.254 1 1 65 20250801043107
154.192.137.36 0 1 138006 
202.76.165.230 1 1 65 20250801011623
47.82.11.18 1 1 19981 20250801020546
119.154.236.208 8 29 5693008 20250801032459
202.76.166.50 1 1 65 20250801035330
194.233.70.142 2 2 132 20250801070015
130.41.125.205 6 27 1217788 20250801033040
196.251.83.160 1 1 19981 20250801044013
54.191.194.100 1 1 308156 20250801000717
124.29.249.27 1 7 529314 20250801075858 20250801075858 /404.php
3.1.85.139 1 1 308156 20250801070458
146.174.183.173 1 1 8691 20250801023740
146.174.174.199 1 1 65 20250801030332
146.174.171.125 1 1 65 20250801021022
64.233.173.98 0 1 138006 
47.82.11.10 1 1 9434 20250801033622
43.130.16.140 2 2 20046 20250801065143
193.186.4.116 4 4 635174 20250801080456 20250801063807 /judgment
104.28.227.207 1 14 2297166 20250801041337
113.203.207.231 3 13 1145626 20250801072803 20250801072803 /judgment
205.210.31.66 1 1 2206 20250801013758
39.39.65.143 3 20 3352045 20250801042015
57.129.81.225 1 1 19981 20250801073152 20250801073152 /
134.199.227.3 1 1 19981 20250801013220
72.14.201.116 3 3 689468 20250801062437
113.203.203.231 0 1 75847 
175.107.214.2 0 1 75847 
104.28.71.110 8 28 1807553 20250801005742
162.120.188.204 1 1 157618 20250801033042
103.53.45.6 0 1 126079 
223.123.15.182 1 8 529971 20250801060103
202.141.255.242 1 2 12851 20250801061910
157.10.30.10 3 20 3288701 20250801075725 20250801075718 /404.php
66.220.29.153 5 5 4895 20250801062157
170.106.163.48 1 1 65 20250801054930
162.120.187.89 2 2 668092 20250801043838
166.88.56.131 1 1 8039 20250801052812
182.183.24.116 1 1 979 20250801021710
209.97.171.88 3 3 2937 20250801054429
43.133.14.237 2 2 130 20250801062051
125.161.253.18 2 2 39962 20250801054042
152.53.112.24 1 1 979 20250801023738
94.74.99.31 1 1 308156 20250801061239
104.28.195.206 3 9 1418037 20250801045123
146.174.167.17 1 1 9339 20250801000712
170.205.30.66 9 9 9687 20250801045906
162.120.187.77 6 6 665015 20250801055241
47.82.11.3 1 1 8302 20250801000634
64.71.179.134 2 2 1958 20250801012743
54.179.81.145 1 1 19981 20250801051834
58.65.179.6 3 20 3304491 20250801044352
146.174.170.32 1 1 9671 20250801040106
162.120.188.26 1 1 8568 20250801035906
146.174.188.205 1 1 65 20250801034330
54.148.192.101 1 1 9058 20250801065051
47.82.11.5 1 1 9331 20250801033718
64.71.179.24 1 1 979 20250801081140 20250801081140 /404.php
207.154.234.159 1 1 19981 20250801023154
128.77.23.199 2 8 837470 20250801030516
146.174.163.127 1 1 65 20250801051132
198.235.24.9 1 1 2206 20250801002359
72.14.201.61 8 8 888219 20250801075610 20250801073251 /judgment
84.247.146.145 1 1 19981 20250801081453 20250801081453 /
159.223.74.221 1 1 979 20250801023809
66.220.29.189 2 2 1958 20250801071803 20250801071803 /404.php
205.164.158.158 1 1 47266 20250801023933
39.33.101.181 9 29 908496 20250801012510
154.192.30.22 2 19 3324011 20250801053251
146.174.182.247 1 1 65 20250801003112
193.186.4.61 9 9 2201554 20250801081238 20250801075506 /caselaws
128.199.195.165 1 1 979 20250801075233 20250801075233 /404.php
43.159.139.164 1 1 65 20250801001155
101.44.186.138 1 1 9470 20250801071735 20250801071735 /news_detaill
124.29.249.26 5 19 661927 20250801075932 20250801075927 /judgment
43.131.23.154 1 1 19981 20250801055718
103.66.148.234 1 5 1630472 20250801010957
72.14.201.60 5 5 1012733 20250801061518
101.44.184.39 3 16 123679 20250801021659
119.155.205.22 3 10 605070 20250801074934 20250801073519 /taxcal
202.47.37.113 9 24 41357 20250801032830
154.198.69.239 2 18 2940703 20250801065834
193.186.4.126 1 1 308156 20250801065351
193.186.4.60 4 4 192589 20250801063207
193.186.4.20 1 1 308156 20250801025941
157.66.56.174 1 1 19981 20250801054651
43.155.157.239 1 1 65 20250801044850
72.14.201.3 2 2 668092 20250801073946 20250801073603 /caselaws
146.174.186.100 1 1 65 20250801065809
64.71.179.27 2 2 1958 20250801045042
39.55.189.184 2 8 837470 20250801050852
188.215.5.241 1 1 9058 20250801065049
111.119.251.162 1 1 11093 20250801054446
23.82.85.187 2 2 19968 20250801050045
154.198.113.48 1 7 529314 20250801062314
170.205.30.98 9 9 9687 20250801005536
206.189.84.121 1 1 979 20250801025659
154.80.87.155 2 19 3732799 20250801072940 20250801072933 /404.php
104.28.195.203 7 24 3292900 20250801014905
152.53.113.235 2 2 1958 20250801045126
8.215.45.93 6 6 4048 20250801052103
205.210.31.102 1 1 146822 20250801051301
154.192.16.94 2 9 864017 20250801034538
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20250801 844 1726 137810335 292
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
pk 276 754 56516394
us 275 423 34742350
ao 52 129 13265803
ca 34 34 287454
in 32 61 6263214
au 31 55 2986371
jp 30 47 3435908
pl 20 20 3953785
gb 19 19 289729
kh 16 16 15664
sc 12 73 12856979
za 12 12 220770
cn 11 46 946925
zz 9 9 9687
de 3 9 529446
id 2 2 39962
dk 2 8 837470
se 2 2 1958
ua 1 1 308156
no 1 1 19981
ro 1 1 9058
be 1 1 19981
lv 1 1 9331
mn 1 1 157618
am 0 1 86341
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 64727 3640582211 20250801081505 0
nbot 14700 1810700715 20250801081505 0
no_user_agent 406 1357542 20250801070509 0
SemrushBot/ 379 3714621 20250801081450 0
[\s_+:,\.\;\/\\-]bot 267 20924689 20250801081351 0
Bytespider 251 865136 20250801081200 0
PetalBot 191 1711796 20250801081341 0
bingbot/ 184 1779062 20250801081323 0
DotBot/ 135 9045524 20250801081014 0
crawl 108 119530810 20250801081328 0
Googlebot/ 97 2939733 20250801075849 0
AhrefsBot/ 62 3877682 20250801073945 0
MJ12bot/ 54 1035275 20250801074102 0
YandexBot/ 16 25480 20250801064646 0
Applebot/ 15 2785388 20250801043240 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 29247 20250801075717 0
facebookexternalhit/ 11 921489 20250801072530 0
Googlebot\-Image/ 5 916088 20250801071544 0
CCBot/ 4 62291 20250801053625 0
yandex 2 1958 20250801053652 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 7
2mn-5mn 6
0s-30s 205
30mn-1h 13
1h+ 11
15mn-30mn 5
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/404.php 271 271444 70 88
/judgment 92 23430072 47 33
/news_detaill 58 549059 39 23
/viewreport 51 3315 44 43
/login 49 130196 4 1
/ 39 886119 24 16
/sros 34 1197754 7 6
/caselaws 27 7726058 16 9
/ulogin/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 19 1311720 0 0
/ulogin/fonts/poppins/Poppins-Regular.ttf 19 2470304 0 2
/index 18 361208 2 2
/admin/login/ 16 30224 5 0
/viewjudgment 16 1040 3 0
/Search.php 12 89207 0 4
/news 12 106559 3 2
/incometax 12 100235 2 2
/husignup 11 67155 1 1
/admin/ 10 660 0 1
/valuation 10 476535 5 4
/rule 8 52544 3 2
/customs 7 59756 0 0
/admin/index.php 6 5723 3 4
/salestax 6 50280 0 0
/index.php 6 120937 0 0
/index.php/user/login.htm/index.php/index/login/signIn 5 99905 4 4
/budget 1 10167 0 0
/circular 3 23160 2 1
/taxcal 4 39764 1 0
/federalexcise 1 8101 0 0
/stgos 1 12968 1 1
/about 1 9469 0 0
/contact 5 49899 2 2
/admin/addsro 1 1142 0 0
/sitemap.xml 1 1740 0 0
/publication 1 9036 0 1
/company_registration 2 16078 1 1
/in_return_filling 5 46655 2 2
/bookdetail 1 11785 1 1
/ordinance 2 13514 0 0
/admin/sro.php 1 52787 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 444 34663409 0 0
css 337 1016817 0 0
jpeg 7 1276011 0 0
txt 2 58 0 0
gif 9 143892 0 0
php 296 540098 0 0
jpg 174 45458434 0 0
html 65 917003 0 0
xml 1 1740 0 0
pdf 3 3819186 0 0
woff2 19 1311720 0 0
js 187 1566351 0 0
ttf 19 2470304 0 0
png 161 44519792 0 0
webp 2 105520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 3 0 174
/admin/sro/GOVERNMENT%20OF%20PAKISTAN45454.pdf 1 0 57658
/admin/valuationrulling/valuation750-2015.pdf 1 0 2186899
/admin/valuationrulling/Valuation1681-2022.pdf 1 0 1574629
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidpie 19 18
macosx9 1 1
unix 42 19
android10 170 38
ios_iphone 151 53
androidmarshmallow 12 12
Unknown 68 65
androidnougat 4 4
win10 1052 508
winlong 2 2
win2000 2 2
macosx14 16 3
win7 3 3
macosx6 5 5
macosx 1 1
android11 25 24
android13 6 1
macosx5 1 1
winxp 3 3
macosx10 4 4
linuxubuntu 3 3
win8 2 2
macosx15 64 22
win2003 1 1
linux 69 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome100.0.4068.661 1 1
chrome133.0.6943.122 18 18
chrome100.0.5850.314 1 1
chrome14.0.813.0 1 1
chrome10.0.648.134 1 1
safari15.6.7 18 2
chrome87.0.4280.88 4 0
chrome109.0.0.0 73 21
chrome138.0.7204.183 1 1
chrome100.0.5860.231 1 1
chrome100.0.3861.929 1 1
chrome5.0.363.0 1 1
chrome107.0.0.0 3 3
chrome131.0.0.0 5 5
msie5.01 1 1
chrome5.0.342.2 1 1
chrome119.0.0.0 26 26
chrome100.0.6872.419 1 1
chrome19.0.1084.9 1 1
chrome100.0.5457.204 1 1
firefox129.0 16 3
chrome100.0.7658.921 1 1
chrome100.0.4132.841 1 1
firefox15.0.2 1 1
chrome4.0.222.6 1 1
chrome12.0.750.0 1 1
chrome6.0.453.1 1 1
chrome39.0.2171.95 4 4
chrome104.0.0.0 7 2
chrome100.0.1721.346 1 1
chrome100.0.8666.470 1 1
Unknown 63 60
chrome32.0.1664.3 1 1
chrome8.0.552.224 1 1
chrome9.0.597.0 1 1
chrome13.0.782.41 1 1
chrome100.0.1936.900 1 1
mozilla 2 2
chrome60.0.3112.107 4 4
chrome100.0.6441.185 1 1
chrome10.0.648.133 1 1
chrome100.0.1607.817 1 1
chrome100.0.5969.192 1 1
chrome100.0.7304.946 1 1
chrome114.0.0.0 10 10
chrome100.0.4786.171 1 1
chrome18.0.1025.166 1 1
safari 33 7
chrome5.0.343.0 1 1
chrome100.0.6557.529 1 1
chrome100.0.7825.422 1 1
chrome100.0.5789.776 1 1
chrome120.0.6099.71 15 15
chrome14.0.808.0 1 1
chrome100.0.7550.249 1 1
chrome100.0.1836.711 1 1
chrome100.0.1674.315 1 1
chrome134.0.0.0 5 5
chrome128.0.0.0 41 21
chrome100.0.1756.819 1 1
safari17.2.1 9 3
chrome120.0.0.0 8 7
chrome100.0.6426.537 1 1
firefox141.0 7 1
chrome100.0.1373.744 1 1
chrome130.0.0.0 11 4
chrome8.0.552.200 1 1
chrome101.0.4951.64 2 2
chrome138.0.0.0 1030 417
chrome91.0.4472.124 1 1
chrome100.0.1665.928 1 1
chrome100.0.5119.626 1 1
safari13.0.3 30 30
chrome124.0.0.0 1 1
chrome100.0.4297.424 1 1
chrome100.0.4009.436 1 1
chrome27.0.1500.55 1 1
chrome100.0.2492.633 1 1
chrome123.0.0.0 2 2
chrome15.0.871.0 1 1
chrome100.0.9425.243 1 1
chrome91.0.4472.77 3 3
chrome127.0.0 1 1
safari18.5 71 15
chrome100.0.8199.895 1 1
chrome100.0.8317.874 1 1
safari15.6.1 23 4
firefox137.0 3 3
netscape5.0 5 5
chrome100.0.5220.922 1 1
chrome100.0.2099.485 1 1
chrome140.0.0.0 5 5
chrome90.0.4430.210 24 24
chrome100.0.5974.447 1 1
chrome129.0.0.0 16 3
chrome138.0.7204.168 2 0
chrome8.0.552.339 1 1
firefox21.0 2 2
chrome100.0.9819.891 1 1
chrome90.0.4430.85 28 28
chrome100.0.2825.217 1 1
chrome137.0.0.0 34 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_Firefox 20250801054810
Google-adstxt 20250801045059
scalaj-http/2.4.2 20250801021405
python-requests/2.32.4 20250801052102
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250801022139
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250801051301
Google-Lens 20250801003848
python-requests/2.32.3 20250801052303
WhatsApp/2.23.20.0 20250801052835
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250801022139
WhatsApp/2.23.20.0 20250801052835
Google-Lens 20250801003848
python-requests/2.32.3 20250801052303
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250801051301
scalaj-http/2.4.2 20250801021405
Google-adstxt 20250801045059
python-requests/2.32.4 20250801052102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 283 300
From1 2 2
From2 202 214
From3 6 8
From4 351 1202
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 3 3
www_google_com_pk 1 1
www_google_com 198 210
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.perplexity.ai 4 4
https://chatgpt.com 2 2
https://fact-alpha.vercel.app 0 1
https://lawfirm44.kesug.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 20 220
302 1059 829589
403 38 47196
206 22 894739
301 19 14330
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 153
100-500 34
1K-2K 16194
500-1K 1801
44-100 494
5K+ 22517
2K-5K 43383
END_FILESIZE

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

Youez - 2016 - github.com/yon3zu
LinuXploit