ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.207
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/taxhyuvu/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/taxhyuvu/tmp/awstats/ssl/awstats092023.taxhelplines.pk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/taxhyuvu/tmp/awstats/ssl/awstats.taxhelplines.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 26971               
POS_DAY 38212               
POS_DOMAIN 3592                
POS_LOGIN 4190                
POS_ROBOT 4345                
POS_WORMS 5453                
POS_EMAILSENDER 5584                
POS_EMAILRECEIVER 5727                
POS_SESSION 39046               
POS_SIDER 39235               
POS_FILETYPES 5862                
POS_DOWNLOADS 6175                
POS_OS 6553                
POS_BROWSER 7103                
POS_SCREENSIZE 9523                
POS_UNKNOWNREFERER 9597                
POS_UNKNOWNREFERERBROWSER 10605               
POS_ORIGIN 11212               
POS_SEREFERRALS 11354               
POS_PAGEREFS 11553               
POS_SEARCHWORDS 11701               
POS_KEYWORDS 11867               
POS_MISC 2362                
POS_ERRORS 11940               
POS_CLUSTER 4046                
POS_SIDER_404 12072               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001005721 235 55125 22214849998401
FirstTime 20230901035619
LastTime 20230930224526
LastUpdate 20231001081540 235 0 234 0 0
TotalVisits 287                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 293                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 53 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 146 783312 8 38 339531
1 29 272 6574537 58 254 2831549
2 30 149 1150800 269 429 5303242
3 33 263 34664576 35 194 4009414
4 17 203 30675793 29 109 2324398
5 69 407 40603299 34 178 8083572
6 18 185 15510449 38 122 7236902
7 10 291 38508085 13 21 144022
8 8 134 24562978 45 98 3527350
9 17 20 647681 18 62 491225
10 23 81 8438637 30 121 1119536
11 11 78 3185390 290 378 2674236
12 12 180 16378746 29 264 5285953
13 6 76 14316879 64 480 3620768
14 7 60 10375961 19 365 4559912
15 49 106 3134642 32 161 1652757
16 47 132 11306563 36 96 1757448
17 11 162 21183583 44 229 5939277
18 7 136 29425934 30 183 3179658
19 20 20 235592 11 141 934442
20 6 59 6804762 37 279 5477206
21 9 138 21991714 18 166 1374637
22 20 28 936846 501 655 5597064
23 28 28 818965 13 26 103003
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 341 830 73529981
gb 36 414 2146309
pk 32 1320 194065641
ca 23 23 821648
de 18 19 198505
cn 12 175 7239076
se 8 18 1173594
au 6 340 52060429
it 6 8 615683
be 5 10 1841310
jp 4 4 22936
ru 3 3 48555
pl 3 3 14115
th 2 2 74174
kr 2 2 74174
ro 2 73 6216505
ua 2 2 42821
fr 2 60 298698
in 2 39 1586934
nl 2 3 17202
id 1 1 37087
kh 1 1 4705
bg 1 1 5734
hk 1 1 5734
sa 1 1 37087
vn 1 1 37087
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 1652 17774317 20230930184756 47
AhrefsBot/ 1284 24383638 20230930234037 91
Go\-http\-client/ 1101 6669928 20230928110440 0
Googlebot/ 384 1794608 20230930110436 24
no_user_agent 151 4703971 20230930042858 0
SemrushBot/ 31 92794 20230922185122 15
BLEXBot/ 29 137966 20230929043642 5
unknown 18 1260 20230930051739 18
MJ12bot/ 17 52175 20230926043501 6
facebookexternalhit/ 17 460634 20230927204104 1
feed 17 86692 20230902095249 1
bot[\s_+:,\.\;\/\\-] 12 51816 20230930064743 3
Googlebot\-Image/ 4 1356368 20230920130819 0
survey 3 111261 20230907082047 0
DotBot/ 3 37227 20230901061544 2
netEstate[\x20]NE[\x20]Crawler 2 5804 20230907162316 1
CCBot/ 2 4775 20230930092658 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 2320 20230917161740 0
Konqueror/ 1 804 20230923122032 0
Links[\x20]\( 1 2104 20230923122032 0
Xenu[\x20]Link[\x20]Sleuth 1 3096 20230923122032 0
link 1 1708 20230923122032 0
Offline[\x20]Explorer/ 1 271 20230923122032 0
ELinks[\x20]\( 1 2851 20230917161742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 49 238516749 0 0
Unknown 61 518959 0 0
txt 21 339885 0 0
css 38 3297827 0 0
svg 44 121078 0 0
js 2300 10551187 0 0
xml 64 2185450 0 0
html 271 2745690 0 0
json 1 5734 0 0
alfa 2 74174 0 0
gif 1 5734 0 0
php 118 1052848 0 0
png 384 82800409 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/sitemap.txt 11 0 63074
/sitemap.xml.gz 5 0 28670
/ads.txt 5 0 60023
/humans.txt 5 0 60023
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 4 0 22936
/wp-content/plugins/woocommerce-payments/readme.txt 2 0 11468
//wp-includes/ID3/license.txt 2 0 74174
/.well-known/security.txt 2 0 74174
/security.txt 1 0 37087
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
symbian 1 0
wii 1 0
Unknown 140 67
macosx9 5 3
win10 1903 162
winnt 6 2
androidkitkat 1 1
macosx6 3 3
win7 16 9
android 86 1
linuxubuntu 89 14
linux 120 82
winxp 54 1
androidmarshmallow 6 1
wince 1 0
android10 202 12
macosx 109 3
ios_iphone 239 6
win8 1 0
androidcupcake 1 0
os/2 2 0
j2me 1 0
androidnougat 81 79
androidoreo 32 2
androidpie 1 0
macosx14 1 1
macosx11 6 6
win8.1 28 28
macosx15 197 18
linuxdebian 2 0
macosx10 12 12
macosx13 1 1
macosx12 2 0
bsdopenbsd 1 1
macosx7 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome68.0.3440.91 30 1
android 2 1
chrome81.0.4044.129 1 1
chrome91.0.4472.77 2 0
chrome56.0.2924.87 1 0
chrome72.0.3626.121 1 0
chrome17.0.963.56 3 2
firefox63.0 27 27
chrome75.0.3770.142 1 1
chrome117.0.0.0 180 8
chrome100.0.4896.58 1 0
firefox31.0 1 0
firefox116.0 1 1
chrome86.0.4240.183 1 0
safari11.0 2 1
chrome43.0.2357.93 1 0
chrome66.0.3359.181 10 10
safari14.0.3 1 1
firefox28.0 20 14
firefox115.0 1 0
safari15.6 3 1
chrome101.0.4951.54 1 0
chrome70.0.3538.25 1 0
chrome101.0.4951.61 2 0
chrome95.0.846.563 1 0
chrome94.0.4606.71 1 1
chrome60.0.3112.107 81 79
chrome83.0.4103.116 1 1
chrome105.0.0.0 9 6
netscape5.0 1 1
firefox113.0 73 5
chrome33.0.1750.152 4 2
chrome114.0.0.0 440 21
chrome83.0.4103.97 49 49
safari5.1 1 1
safari6.0 1 0
opera76.1.4027.73300 79 1
sonyericsson 1 0
chrome85.0.4183.102 154 15
firefox49.0 1 0
chrome112.0.0.0 1 1
firefox99.0 6 2
chrome67.0.3396.87 1 1
chrome90.0.4430.212 1 0
chrome78.0.3904.108 19 19
chrome11.0.696.65 1 0
firefox79.0 1 1
chrome86.0.4240.198 1 1
chrome12.0.712.0 1 0
chrome116.0.0.0 1037 35
chrome96.0.4664.93 1 0
firefox47.0 5 5
chrome108.0.0.0 21 21
chrome87.0.4280.88 108 2
chrome68.0.3440.106 1 1
chrome103.0.5060.114 3 1
chrome89.0.4389.114 1 1
firefox11.0 2 0
safari16.6 1 1
chrome113.0.0.0 31 2
firefox48.0 1 0
chrome74.0.3729.169 16 16
safari2.0.1 1 0
opera101.0.0.0 65 2
chrome101.0.4951.67 72 1
chrome88.0.4324.182 1 1
chrome95.0.4638.69 29 27
chrome61.0.3163.79 1 1
safari 231 3
opera102.0.0.0 51 1
chrome66.0.3359.117 1 1
firefox40.0 1 1
chrome104.0.0.0 2 2
chrome85.0.4183.101 1 0
msie11.0 2 1
opera9.30 1 0
chrome100.0.4896.127 6 0
chrome28.0.1469.0 1 0
mozilla 97 27
chrome115.0.0.0 114 5
firefox24.0 1 0
chrome99.0.4844.74 1 0
chrome80.0.3987.162 1 1
chrome103.0.5060.134 1 1
firefox95.0 1 1
chrome89.0.4389.116 1 0
firefox82.0 2 2
firefox117.0 1 1
Unknown 43 41
chrome55.0.2876.0 1 0
chrome96.0.4664.104 1 0
chrome96.0.4664.110 6 2
firefox45.0 5 5
chrome91.0.4472.114 5 5
chrome102.0.0.0 2 2
chrome90.0.4430.93 1 1
chrome51.0.2704.103 2 2
chrome87.0.4280.141 1 1
chrome58.0.3029.110 1 1
chrome101.0.4951.41 2 0
chrome30.0.1599.101 1 0
chrome44.0.2403.130 1 0
chrome6.0.472.33 1 1
firefox104.0 3 1
msie6.0 53 1
firefox43.0 1 0
chrome39.0.2171.95 12 12
chrome101.0.0.0 1 0
iceweasel 1 0
edge15 38 1
chrome4.0.237.0 1 0
chrome77.0.3865.120 1 0
chrome114.0.5735.198 30 1
chrome63.0.3239.132 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.26.0 20230907154853
Chrome_Privacy_Preserving_Prefetch_Proxy 20230927145054
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929182441
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230924224402
httpx_-_Open-source_project_(github.com/t101804/httpr) 20230904082857
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230923122032
Mozilla/5.0_(compatible;_Dataprovider.com) 20230929161949
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230916011320
Mozilla/5.0_(compatible;_ips-agent) 20230922034256
python-requests/2.31.0 20230925120848
python-requests/2.27.1 20230922100702
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
httpx_-_Open-source_project_(github.com/t101804/httpr) 20230904082857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929182441
python-requests/2.31.0 20230925120848
python-requests/2.27.1 20230922100702
python-requests/2.26.0 20230907154853
Chrome_Privacy_Preserving_Prefetch_Proxy 20230927145054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 489
From1 63 67
From2 31 34
From3 0 0
From4 26 2764
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 1
www_bing_com 16 18
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
taxhelpline 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
taxhelpline 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 12 8484
404 214 264932
206 20 18162520
403 15 18435
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 212
/.well-known/pki-validation/xmrlpc.php 3 -
/.well-known/pki-validation/23E22908064FD591DAA82FCEFE7C5A6B.txt 1 -
/.well-known/pki-validation/00DA550B8A16FC50E118120A4FB5295A.txt 1 -
/.well-known/pki-validation/24020B3AC113F799DDA8A04C224386D0.txt 1 -
/.well-known/pki-validation/4A14E63817D43C92A092E7B789A9B815.txt 1 -
/.well-known/pki-validation/5E034D155C08E1E482B8B6E90C35056F.txt 1 -
/.well-known/pki-validation/479F140593AA07A68A1A048CB1D8C0E6.txt 1 -
/.well-known/pki-validation/FA22287E12A998A4C875FE71C112538B.txt 1 -
/.well-known/pki-validation/E4551FFA4E2C0FD1E7A6B800724C9AC2.txt 1 -
/.well-known/pki-validation/F20452701FAA7E47C5BD9685B7558DBA.txt 1 -
/.well-known/pki-validation/4BF34060961F5DED964497808414DE9E.txt 1 -
/.well-known/pki-validation/DD38991D1EBBFE4412586286B1C3520B.txt 1 -
/.well-known/pki-validation/85629B2F0D2F2830B5F3240CC93A45F8.txt 1 -
/.well-known/pki-validation/C184AA0DA8EF32CE86734088BC5DDE89.txt 1 -
/.well-known/pki-validation/29BAFE7789E6BDC594F75FC66194F595.txt 1 -
/.well-known/pki-validation/06A3F8A9858CF2FBD481D6E8823B5254.txt 1 -
/.well-known/pki-validation/24A943047D9C817BDAD3146A2CC8FF71.txt 1 -
/.well-known/pki-validation/EDAFEC717D02995BBF9E5839923DD37E.txt 1 -
/.well-known/pki-validation/83ED6D5C1952970DB56A693831E781D7.txt 1 -
/.well-known/pki-validation/B9AE3E172A98EEA4F2870DE0888949BF.txt 1 -
/.well-known/pki-validation/C0BB6F5A1B9E5DA24B098F5FBA897F81.txt 1 -
/.well-known/pki-validation/303370B90C5088F48878CA482B4E7C54.txt 1 -
/.well-known/pki-validation/F7BFC47543750F87E97E9BC54A5AE7C2.txt 1 -
/.well-known/pki-validation/2A60FFC4B883FCBFFA0FC84F5949BE37.txt 1 -
/.well-known/pki-validation/746079215489D74B8817BCA39BF776D3.txt 1 -
/.well-known/pki-validation/751DD786452FEFEF096F88F3F2412C3E.txt 1 -
/.well-known/pki-validation/CF30239F71A5AF04113229378695A0FE.txt 1 -
/.well-known/pki-validation/1A247B2C3E890E76309E2E4A846BEAA3.txt 1 -
/.well-known/pki-validation/C5F46350D25B7976BD06FE20C09AC6A1.txt 1 -
/.well-known/pki-validation/B52AD55F90DA6AD9174D9971094D2EA7.txt 1 -
/.well-known/pki-validation/D375D79354FAE782A4182CE74499AD2F.txt 1 -
/.well-known/pki-validation/368E3DB1222267FDF4FA1695B20040B9.txt 1 -
/.well-known/pki-validation/643543231F357167F3624043F65041F0.txt 1 -
/.well-known/pki-validation/4DBA27F507AEDFF370230838D5075422.txt 1 -
/.well-known/pki-validation/0EFFEC9FB617F88772C977A04DA09C35.txt 1 -
/.well-known/pki-validation/4514BDA64A15AAFE904F677293210D46.txt 1 -
/.well-known/pki-validation/3438924EC27ADA44A5D7A322BCEB7818.txt 1 -
/.well-known/pki-validation/3CFB00FBA6B8D6D267F388166CD96902.txt 1 -
/.well-known/pki-validation/B1E3B2F26E1C6CDBC05EEF3631F3FB89.txt 1 -
/.well-known/pki-validation/DFF6023227126588532EDD48872D6111.txt 1 -
/.well-known/pki-validation/AE19160852BA83720CC59C0CF75666B1.txt 1 -
/.well-known/pki-validation/A68E1F7E7A9E6643623E7EDFC6ED5F35.txt 1 -
/.well-known/pki-validation/D05FBCEC53B32B34A873043D8C2781C7.txt 1 -
/.well-known/pki-validation/1FBFC2FA6838894724A0A26806EEF9E2.txt 1 -
/.well-known/pki-validation/0A753620C837651B6D65C86D24CC55CA.txt 1 -
/.well-known/pki-validation/087B77207EC3D0FCEA8B309AD01AA937.txt 1 -
/.well-known/pki-validation/F0B590566A3159B0DE586B9593F55F42.txt 1 -
/.well-known/pki-validation/D972A50F54D22F6923A2BA20F2CE1E1F.txt 1 -
/.well-known/pki-validation/508E159ED2104852BD7381BF8346AB2C.txt 1 -
/.well-known/pki-validation/046098B0594BD66F19281D7F8F67436D.txt 1 -
/.well-known/pki-validation/6E9973467C3BBD79ACE8B8781BEE83A2.txt 1 -
/.well-known/pki-validation/42F8F703C260B1AFAF1EF7D195AA3700.txt 1 -
/.well-known/pki-validation/EDD3D293E32E8DDBB52AB44CE83FAA74.txt 1 -
/.well-known/pki-validation/708EC7E450F923F884F94094458A7476.txt 1 -
/.well-known/pki-validation/28186C96E631882F0CCA06C7C7B3CE2D.txt 1 -
/.well-known/pki-validation/1D372741E3EC8F51E08BE7D063077A34.txt 1 -
/.well-known/pki-validation/883F6CAB65D1C657A21110E1604209DF.txt 1 -
/.well-known/pki-validation/9E4ECF38E5B259FF6A7EE95C1A639249.txt 1 -
/.well-known/pki-validation/AA9164E5CD6682D695E7651E0348FDD4.txt 1 -
/.well-known/pki-validation/F6A176A0856321D16A3325C0CBB62A03.txt 1 -
/.well-known/pki-validation/5DC80360D7F4D78D184A95080ECAC45A.txt 1 -
/.well-known/pki-validation/D3961CE723187F6699A2157FBA02B7A8.txt 1 -
/.well-known/pki-validation/5C22B1AB43D94BA6B9AFF62668CE6212.txt 1 -
/.well-known/pki-validation/9A448CE656BBEB2E76328F301B2CB45F.txt 1 -
/.well-known/pki-validation/7BA59865B30B6BCFF411924D1D217F5B.txt 1 -
/.well-known/pki-validation/3A17125D05A73E95EC32D19D7208BC3F.txt 1 -
/.well-known/pki-validation/BA4E32468DEA423F52BA8AA1EE2FE9FB.txt 1 -
/.well-known/pki-validation/946B524508E8E5BF5914778149F41DCC.txt 1 -
/.well-known/pki-validation/4BB55BACECA624782EA731106DA9EA7E.txt 1 -
/.well-known/pki-validation/4A7B9C3E52CFE01FA1CCC6DAC9A01B6C.txt 1 -
/.well-known/pki-validation/870440C7EE46414592EF86EE0B40F0F4.txt 1 -
/.well-known/pki-validation/1E417549BE9F445F99F48DE3539DAF4A.txt 1 -
/.well-known/pki-validation/2D992FE2881FAF92B1CF3E0E4FFB382E.txt 1 -
/.well-known/pki-validation/AF7D7ECB89D60987A82BE08C77DB3AE6.txt 1 -
/.well-known/pki-validation/833655098CE7D180CE2130113E796CE2.txt 1 -
/.well-known/pki-validation/16A1B85DEB00091C7A22E8E46592220F.txt 1 -
/.well-known/pki-validation/4C347ABAC97329B0C7C744FB1EAF73F5.txt 1 -
/.well-known/pki-validation/82BD321E32F2288D827C3EA72E5DBC77.txt 1 -
/.well-known/pki-validation/12D9B3EB7BC0B6FC5289E451D506D657.txt 1 -
/.well-known/pki-validation/04FEC814BFD02491A79B29C668EEA8B7.txt 1 -
/.well-known/pki-validation/D4DE23D9E88A6FF13E33AB8285DCC318.txt 1 -
/.well-known/pki-validation/867D0EA053F425728D81A0A17E4484DF.txt 1 -
/.well-known/pki-validation/1689FED91672A514129D3F18CB1D1421.txt 1 -
/.well-known/pki-validation/8CE76B2476CD2DC88AEEB9366F1437AF.txt 1 -
/.well-known/pki-validation/0A1212D049D242FC917CF61CE3EE7B2E.txt 1 -
/.well-known/pki-validation/C806D858AEE463E232140C8860826F38.txt 1 -
/.well-known/pki-validation/A27113F1AE2D7910A589D44C6123B6AF.txt 1 -
/.well-known/pki-validation/35C59502D941CFFF911B1EDFA3FA3BAC.txt 1 -
/.well-known/pki-validation/ADD82975724F9F0EC67582D8A1775882.txt 1 -
/.well-known/pki-validation/41053B3B6215DF6319414DF0A0B8B64A.txt 1 -
/.well-known/pki-validation/D57DB169402A4C78F266A299C62F2CE4.txt 1 -
/.well-known/pki-validation/CC480069F99F8F6D89D94F1408452A2E.txt 1 -
/.well-known/pki-validation/4DBBEF6ABB2147A6C5351BE06830A2AB.txt 1 -
/.well-known/pki-validation/AD0D93F602DB82BD37A0A04F66145411.txt 1 -
/.well-known/pki-validation/995CF9B9BED2375C2DA180BABBABAC64.txt 1 -
/.well-known/pki-validation/E095D9079795C57F30C7D1709BC9BA98.txt 1 -
/.well-known/pki-validation/DE0217514F0345C910A135CDDF4F0B76.txt 1 -
/.well-known/pki-validation/1F91438AAE0B4480D181A4A504A245F0.txt 1 -
/.well-known/pki-validation/6F47B7738D6177BDD3B7086B8FF436DF.txt 1 -
/.well-known/pki-validation/0EEA41D91F0FF6553972CB80A0940577.txt 1 -
/.well-known/pki-validation/1C40B4FB99ABCD8304AA435CC211FEF8.txt 1 -
/.well-known/pki-validation/F10FE52E438EDBD52429BDAB836164AA.txt 1 -
/.well-known/pki-validation/7013E305A2C172F9E7FBD3594F8F28D7.txt 1 -
/.well-known/pki-validation/F1D0944C215425383F51B4986D9F71F4.txt 1 -
/.well-known/pki-validation/3B40953A1BC9A46B3D2B25C3FD8AB5B2.txt 1 -
/.well-known/pki-validation/FDBFA634E0660C5F6AC753DB3BDC177C.txt 1 -
/.well-known/pki-validation/13C8CDA701F6EDEC2A58A83E4A7D8F4C.txt 1 -
/.well-known/pki-validation/C4FA01B11F40BEDF1BB747243BA69BBC.txt 1 -
/.well-known/pki-validation/59663D92F2BA05D357553715BFF8D0E3.txt 1 -
/.well-known/pki-validation/3417EF5D69E6F4BB82038B1DB3D5A91C.txt 1 -
/.well-known/pki-validation/397A15F7BD05953B055227CE36641554.txt 1 -
/.well-known/pki-validation/EF525E8B1DD85D01D6252EDB553A2868.txt 1 -
/.well-known/pki-validation/7F3409BCB22198FA057A3F8CCE4CFF41.txt 1 -
/.well-known/pki-validation/78EA508E26D1011B42F022D639EE5537.txt 1 -
/.well-known/pki-validation/8082A18A94727296184E348DDE46BEDC.txt 1 -
/.well-known/pki-validation/CCD89821D1552F89F041B6CF8AC20FFF.txt 1 -
/.well-known/pki-validation/C3DC40BE24B9019628BD01DD7461EAA5.txt 1 -
/.well-known/pki-validation/95A62A2DF02756F968C328A62300004E.txt 1 -
/.well-known/pki-validation/54AF674B6FCE07A3AD912650BAA50D49.txt 1 -
/.well-known/pki-validation/9B46EA8FF5736533C3943B0243BF1A85.txt 1 -
/.well-known/pki-validation/FC70CA4B65F17D3106EC9EA0F0276E20.txt 1 -
/.well-known/pki-validation/9EA1737BE0F4100498FCAE99C7065D93.txt 1 -
/.well-known/pki-validation/8ACC027F21CDC267F645492BCC97C8C0.txt 1 -
/.well-known/pki-validation/1C285C5D8C13B239C3F4298698CE487F.txt 1 -
/.well-known/pki-validation/A6865D5A1DBEE6EB1FF50BE4A1E74AA7.txt 1 -
/.well-known/pki-validation/2282319A718E0D3334C2B5250A1AC219.txt 1 -
/.well-known/pki-validation/CA7193B03EC0E852F2A0B48C7A97964A.txt 1 -
/.well-known/pki-validation/EC71CB39523DF57B586A14DF96EE14DF.txt 1 -
/.well-known/pki-validation/4CCFA21A706E38C39E5E62417BADB256.txt 1 -
/.well-known/pki-validation/C3C185DEA57B7E9CA0F91BF0B656AB65.txt 1 -
/.well-known/pki-validation/848019E2AC1F51DFFCCE69E8C996ED93.txt 1 -
/.well-known/pki-validation/AD1617AB11DB6F9542522199BB71F972.txt 1 -
/.well-known/pki-validation/8C469FA5041BFE478C54C32A3E18B825.txt 1 -
/.well-known/pki-validation/88DA7AC803E635A080595778392F72CE.txt 1 -
/.well-known/pki-validation/18FC61B9E608E83BA223A835B02D5EE1.txt 1 -
/.well-known/pki-validation/B568A2D920C16224DFA49B5D9354A5B1.txt 1 -
/.well-known/pki-validation/8D22D7F1F4694E0516CFB91C499F25EB.txt 1 -
/.well-known/pki-validation/7F0F41754AECE81C2DE7A2ACA8F1B308.txt 1 -
/.well-known/pki-validation/A9B4D9879DC84C6BC311B36F4ACA4366.txt 1 -
/.well-known/pki-validation/8B90A29406C5DB460E02EEEE060FC05D.txt 1 -
/.well-known/pki-validation/47498A5C129A38DBF0517A7334F55CB4.txt 1 -
/.well-known/pki-validation/913B27E57BE34290393A5FFE886A5B03.txt 1 -
/.well-known/pki-validation/929902D274445C4A5D1E62B8D812EDA0.txt 1 -
/.well-known/pki-validation/8BFCDC4884B14E7E58704FA416E81898.txt 1 -
/.well-known/pki-validation/FD34629F12357BC135DB2791EAFAEEB2.txt 1 -
/.well-known/pki-validation/3AD8E9F382A1BE4DBA5CA8383B6CFB59.txt 1 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/.well-known/pki-validation/BD3461B69285757D117CCD2B5695643B.txt 1 -
/.well-known/pki-validation/FD91423E27A79B40C99ECE1CD91CEB76.txt 1 -
/.well-known/pki-validation/D61E57D5F10F275080A485C4AF54C14B.txt 1 -
/.well-known/pki-validation/D6A26EB9055D7EFFA5A9ADA0E9FD9EBF.txt 1 -
/.well-known/pki-validation/85F6D8467D86ED32473D0DC823019742.txt 1 -
/.well-known/pki-validation/2389454C2D0A4C6A939A64795391EC37.txt 1 -
/.well-known/pki-validation/A35D189BB3373A5A2260271D5E44E518.txt 1 -
/.well-known/pki-validation/F94545F1799699E80B20B730AC5CF876.txt 1 -
/.well-known/pki-validation/558C0CE45430995CDC815D2ABA0A8527.txt 1 -
/.well-known/pki-validation/122599568F94E24ACB5A700961CFA117.txt 1 -
/.well-known/pki-validation/FCAED89E50E04BCFC50AB90AFFEDDA5A.txt 1 -
/.well-known/pki-validation/9B715D52F7931061F421BA1CF807F663.txt 1 -
/.well-known/pki-validation/EEFBD96F7F40D8EE9C725644B562D62F.txt 1 -
/.well-known/pki-validation/E3D913120AF08D5658D634AB74D54B03.txt 1 -
/.well-known/pki-validation/B3F7E6CEFE4B1707505E7C6F8A23978F.txt 1 -
/.well-known/pki-validation/B42081FA2EC8706A7AFB39378B6797D4.txt 1 -
