DISCLAIMER: All information has been given in good faith; however, the Readers must see actual text from Officials Websites of the Dept. and Libraries.
Sr. No. | HS Code (8-DIGIT) | Description | MFN Rate 2013 | Phase I rate for Pakistan |
---|---|---|---|---|
1 | 2012000 | Fresh or chilled unboned bovine meat (excl. carcasses) | 12 | 6 |
2 | 2013000 | Fresh or chilled boneless bovine meat | 12 | 6 |
3 | 2021000 | Frozen bovine carcasses & half carcasses | 25 | |
4 | 2022000 | Frozen unboned bovine meat (excl. carcasses) | 12 | 6 |
5 | 2023000 | Frozen boneless bovine meat | 12 | 6 |
6 | 2045000 | Fresh, chilled or frozen goat meat | 20 | |
7 | 2062900 | Frozen edible bovine offal (excl. tongues & livers) | 12 | 6 |
8 | 2071411 | Frozen cuts chicken, with bone in | 10 | 0.3Yuan/KG |
9 | 2071419 | Frozen cuts chicken, nes | 10 | 0.35Yuan/KG |
10 | 2071421 | Frozen wing of chicken(other than wingtips) | 10 | 0.4Yuan/KG |
11 | 2071422 | Fresh.chilled or frozen chicken claw | 10 | 0.25Yuan/? |
12 | 2071429 | Frozen offal of chicken, nes | 10 | 0.25Yuan/KG |
13 | 3028910 | Fresh or chilled scabber fish (trichurius) | 12 | 8 |
14 | 3033900 | Frozen flat fish (excl. halibut, plaice & sole) | 10 | 8 |
15 | 3035300 | Frozen sardines, brisling or sprats | 12 | 5 |
16 | 3035400 | Frozen mackerel | 10 | 6.7 |
17 | 3038910 | Frozen scabber fish (trichurius) | 10 | 5 |
18 | 3038990 | Frozen fish, nes | 10 | 5 |
19 | 3038930 | Frozen tilapia | 10 | 5 |
20 | 3038920 | Frozen yellow croaker(pseudosicaena) | 10 | 5 |
21 | 3049900 | Other fish meat, frozen | 10 | 5 |
22 | 3061990 | Frozen crustaceans, nes. Incl. flours,meals,pellets for human consumption | 16 | 12.8 |
23 | 3062190 | Not frozen rock lobster and other sea crawfish, nes | 15 | |
24 | 3062499 | Unfrozen crabs, nes | 14 | |
25 | 3062492 | Unfrozen swimming crabs | 14 | 11.2 |
26 | 4012000 | Milk & cream of >1% but=6% fat, not concentrated or sweetened | 15 | 12 |
27 | 4022100 | Milk & cream in solid forms of >1.5% fat, unsweetened | 10 | 7 |
28 | 4090000 | Natural honey | 15 | 12 |
29 | 8029090 | Other nuts, fresh or dried, nes | 24 | |
30 | 8029030 | Pine-nuts, shelled,fresh or dried | 25 | |
31 | 8092900 | Other cherries, fresh | 10 | 5 |
32 | 8109090 | Other fruit, fresh, nes | 20 | 16 |
33 | 8111000 | Strawberries, frozen | 30 | |
34 | 8134010 | Longans and longan pulps, dried | 20 | |
35 | 8134020 | Persimmons, dried | 25 | |
36 | 8134090 | Other fruit, dried, nes | 25 | |
37 | 9109100 | Spice mixtures | 15 | 7.5 |
38 | 9109900 | Other spices, nes | 15 | 12 |
39 | 12074090 | Sesamum seeds excl for sowing | 10 | 9 |
40 | 12024200 | Ground-nuts, not roasted or otherwise cooked,shelled, whether or not broken | 15 | 12 |
41 | 12024100 | Ground-nuts in shell, excl. seed, not cooked | 15 | 12 |
42 | 15162000 | Vegetable fats & oils & their fractions, hydrogenated, etc,not further prepared | 25 | |
43 | 14049090 | Other vegetable products | 15 | |
44 | 13021990 | Vegetable saps and extracts,nes, used in pesticide | 20 | 15 |
45 | 12119036 | Liquorice roots, fresh or dried | 6 | 5 |
46 | 17023000 | Glucose & glucose syrup, containing <20% fructose | 30 | |
47 | 17041000 | Chewing gum | 12 | 5 |
48 | 17049000 | Sugar confectionery not containing cocoa, nes | 10 | 8.2 |
49 | 19011000 | Preparations for infant use, for retail sale, of flour, etc | 15 | 12 |
50 | 19019000 | Other food prep.s of flour, etc, nes | 10 | 5 |
51 | 19021900 | Other uncooked pasta, not containing eggs/stuffed | 15 | 12 |
52 | 19053100 | Sweet biscuits | 15 | 12.4 |
53 | 19059000 | Other bread, etc, nes; communion wafers, rice paper, etc | 20 | 16 |
54 | 20052000 | Potatoes, preserved o/t by vinegar or acetic acid, not frozen | 15 | 12 |
55 | 20089931 | Seasoned laver | 15 | |
56 | 20089933 | Salted undariapinnatifida | 15 | 12 |
57 | 20089990 | Other fruit, etc, prepared or preserved, nes | 15 | 12 |
58 | 20098912 | Mango juice | 20 | 16 |
59 | 20098919 | Other single fruit juice,unfermented,not containing added spirit | 20 | 10 |
60 | 20099010 | Mixtures of fruit juices, unfermented,not containing added spirit | 20 | 16 |
61 | 20099090 | Mixtures of veg juices, unfermented,not containing added spirit | 20 | |
62 | 21050000 | Ice cream & other edible ice, whether or not containing cocoa | 19 | |
63 | 21069090 | Other food preparations not elsewhere specified or included | 20 | 18.4 |
64 | 22021000 | Waters (incl. mineral & aerated), with added sugar, sweetener, etc | 20 | |
65 | 25232900 | Portland cement (excl. white), whether or not coloured | 8 | 5 |
66 | 29173611 | Pure terephthalic acid | 6.5 | 6 |
67 | 29173619 | Other terephthalic acid | 6.5 | 6 |
68 | 33021010 | Preparations based on odoriferous substances for the manufacture of beverages, alcohol strength by volume=0.5% | 15 | 7.5 |
69 | 33021090 | Odoriferous substances used in the food or drink industries, nes | 15 | 12 |
70 | 33043000 | Manicure or pedicure preparations | 15 | 12 |
71 | 33049900 | Beauty or make-up preparations and preparations for skin-care (incl. suntan or sunscreen), nes | 6.5 | 5.2 |
72 | 34011100 | Soap and organic surface-active products and preparations for use as soap, in bars, cakes, moulded pieces or shapes; paper , wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 10 | 8.3 |
73 | 34011990 | Soap and organic surface-active products & preparations for use as soap,in bars, cakes , moulded pieces or shapes; paper, wadding , felt & nonwovens, impregnated ,coated or covered with soap or detergent, nes | 15 | 12 |
74 | 34012000 | Soap in other forms | 15 | 7.5 |
75 | 34029000 | Surface-active preparations, washing preparations & cleaning preparations, not put up for retail sale | 9 | 5 |
76 | 34049000 | Artificial waxes & prepared waxes, nes | 10 | 5 |
77 | 35030010 | Gelatin & gelatin derivatives | 12 | 6 |
78 | 38249099 | Chemical products and preparations of the chemical or allied industries, nes | 6.5 | 5 |
79 | 39031910 | Modified Polystyrene (excl. expansible), in primary forms | 6.5 | 5 |
80 | 39031990 | Unmodified Polystyrene (excl. expansible), in primary forms | 6.5 | 5 |
81 | 39041010 | Paste Poly (vinyl chloride) | 6.5 | 6 |
82 | 39041090 | Polyvinyl chloride, not mixed with other substances, in primry forms | 6.5 | 6 |
83 | 39069090 | Acrylic polymers,in primary forms, nes | 6.5 | 5 |
84 | 39076090 | Polyethylene terephthalate, nes, in primary forms | 6.5 | |
85 | 39076019 | Polyethylene terephthalate in slices or chips, nes | 6.5 | |
86 | 39151000 | Waste, parings & scrap, of polymers of ethylene | 6.5 | 5 |
87 | 39159010 | Waste parings and scrap of pdyethylene glycol tevephthalate | 6.5 | 5 |
88 | 39159090 | Waste parings and scrap of other plastics | 6.5 | 5 |
89 | 39172200 | Tubes, pipes & hoses, rigid, of polymers of propylene | 10 | 5 |
90 | 39232100 | Sacks & bags (incl. cones) of polymers of ethylene | 10 | 5 |
91 | 39249000 | Household & toilet articles of plastics, nes | 10 | 5 |
92 | 39269010 | Machine or instruments parts of plastics | 10 | 5 |
93 | 41044990 | Bovine or equine leather, without hair on, dry state(crust) , not further prepared, nes | 7 | 4.9 |
94 | 41062200 | Goat or kid skin leather, in the dry state(crust), without hair on, but not further prepared, whether or not split | 14 | 9.8 |
95 | 41069200 | Leather of animals nes, in the dry state(crust), without hair on, but not further prepared, whether or not split | 14 | 11.2 |
96 | 41071110 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) animals, without hair on, other than leather of heading 41.14, whole hides and skins, full grains, unsplit | 8 | |
97 | 41071210 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) animals, without hair on, other than leather of heading 41.14, whole hides and skins, grain splits | 8 | |
98 | 41079200 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14, other than whole hides and skins, grain s | 5 | |
99 | 41120000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14 | 8 | 5.6 |
100 | 41131000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of goats or kids, without wool or hair on, whether or not split, other than leather of heading 41.14 | 14 | 9.8 |
101 | 41133000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of reptiles, without wool or hair on, whether or not split, other than leather of heading 41.14 | 14 | 11.2 |
102 | 41139000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals nes, without wool or hair on, whether or not split, other than leather of heading 41.14 | 14 | |
103 | 42021290 | Vanity-cases, executive-cases, brief-cases, school satchels and similar containers nes, with outer surface of plastics or of textile materials | 20 | 16 |
104 | 42021210 | Trunks and suitcases with outer surface of plastics or textile materials | 20 | 16 |
105 | 42021900 | Trunks, suitcases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, nes (for example, with outer surface of vulcanized fibre or of paperboard) | 20 | |
106 | 42022100 | 10 | 5 | |
107 | 42022200 | Handbags, whether or not with shoulder strap, incl. those without handle, with outer surface of plastic sheeting or of textile materials | 10 | 5 |
108 | 42029200 | Tool bags, cutlery cases and containers nes, with outer surface of plastic sheeting or of textile materials | 10 | 5 |
109 | 42050090 | Other articles of lether or composition leather | 12 | 6 |
110 | 42050010 | Cover of seat of lether or composition leather | 12 | 6 |
111 | 52021000 | Yarn waste of cotton | 10 | |
112 | 52029900 | Cotton waste, nes | 10 | |
113 | 52051100 | Uncombed single cotton yarn, with=85% cotton, nprs,=14mn | 5 | 3.5 |
114 | 52051200 | Uncombed single cotton yarn, with=85% cotton, nprs, >14mn but=43mn | 5 | 3.5 |
115 | 52051300 | Uncombed single cotton yarn, with=85% cotton, nprs, >43mn but=52mn | 5 | 3.5 |
116 | 52051400 | Uncombed single cotton yarn, with=85% cotton, nprs, >52mn but=80mn | 5 | 3.5 |
117 | 52052100 | Combed single cotton yarn, with=85% cotton, nprs,=14mn | 5 | 3.5 |
118 | 52052200 | Combed single cotton yarn, with=85% cotton, nprs, >14mn but=43mn | 5 | 3.5 |
119 | 52052300 | Combed single cotton yarn, with=85% cotton, nprs, >43mn but=52mn | 5 | 3.5 |
120 | 52052400 | Combed single cotton yarn, with=85% cotton, nprs, >52mn but=80mn | 5 | 3.5 |
121 | 52052600 | Combed single cotton yarn, with=85% cotton, nprs, >80mn but=94mn | 5 | |
122 | 52053100 | Uncombed cabled cotton yarn, with=85% cotton, nprs,=14mn | 5 | 4.5 |
123 | 52053200 | Uncombed cabled cotton yarn, with=85% cotton, nprs, >14mn but=43mn | 5 | 3.5 |
124 | 52053400 | Uncombed cabled cotton yarn, with=85% cotton, nprs, >52mn but=80mn | 5 | |
125 | 52054200 | Combed cabled cotton yarn, with=85% cotton, nprs, >14mn but=43mn | 5 | 3.5 |
126 | 52054400 | Combed cabled cotton yarn, with=85% cotton, nprs, >52mn but=80mn | 5 | |
127 | 52061200 | Uncombed single cotton yarn, with <85% cotton, nprs, >14mn but=43mn | 5 | 3.5 |
128 | 52062200 | Combed single cotton yarn, with <85% cotton, nprs, >14mn but=43mn | 5 | |
129 | 52063200 | Uncombed cabled cotton yarn, with <85% cotton, nprs, >14mn but=43mn | 5 | |
130 | 56081900 | Knotted netting of man-made textile materials (excl. fishing nets) | 12 | 6 |
131 | 57011000 | Carpets & other textile floor coverings, of wool..., knotted | 14 | |
132 | 58071000 | Labels, badges... of textiles, woven, in piece..., not embriodered | 10 | 8.5 |
133 | 59032090 | Other textile fabrics treated with polyurethane | 10 | 8.5 |
134 | 59032020 | Textile imitation leather treated with polyurethane | 10 | 5 |
135 | 61013000 | Men's or boys' overcoats, etc, of man-made fibres, knitted or crocheted | 17.5 | 8.8 |
136 | 61019010 | Men's or boys' overcoats, etc, of wool or fine animal hair, knitted or crocheted | 25 | 18 |
137 | 61023000 | Woman's or girls' overcoats, etc, of man-made fibres, knitted/crochetd | 17.5 | 8.8 |
138 | 61033200 | Men's or boys' jackets & blazers of cotton, knitted or crocheted | 16 | 8 |
139 | 61033300 | Men's or boys' jackets... of synthetic fibres, knitted or crocheted | 19 | 9.5 |
140 | 61033900 | Men's or boys' jackets... of other textiles, nes, knitted/crocheted | 16 | 8 |
141 | 61034200 | Men's or boys' trousers, etc, of cotton, knitted or crocheted | 16 | 8 |
142 | 61034300 | Men's or boys' trousers, etc, of synthetic fibres, knitted/crocheted | 17.5 | 8.8 |
143 | 61034900 | Men's or boys' trousers, etc, of other textiles, knitted/crocheted | 16 | 8 |
144 | 61043200 | Women's or girls' jackets, of cotton, knitted or crocheted | 16 | 13.6 |
145 | 61043900 | Woman's or girls' jackets, of other textiles, knitted or crocheted | 16 | 8 |
146 | 61044200 | Dresses of cotton, knitted or crocheted | 16 | 8 |
147 | 61044900 | Dresses of other textile material, nes, knitted or crocheted | 16 | 8 |
148 | 61046200 | Women's or girls' trousers, etc, of cotton, knitted or crocheted | 16 | 8 |
149 | 61046300 | Women's or girls' trousers, etc, of synthetic, knitted or crocheted | 17.5 | 8.8 |
150 | 61046900 | Women's or girls' trousers, etc, of other textile, knitted/crocheted | 16 | 8 |
151 | 61051000 | Men's or boys' shirts of cotton, knitted or crocheted | 16 | 13.6 |
152 | 61052000 | Men's or boys' shirts of man-made fibres, knitted or crocheted | 17.5 | 8.8 |
153 | 61059000 | Men's or boys' shirts of other textiles, nes, knitted or crocheted | 16 | 8 |
154 | 61061000 | Women's or girls' blouses, etc, of cotton, knitted or crocheted | 16 | 8 |
155 | 61069000 | Women's or girls' blouses, etc, of other textiles, knitted/crocheted | 16 | 8 |
156 | 61071100 | Men's or boys' underpants & briefs of cotton, knitted or crocheted | 14 | 11.2 |
157 | 61072100 | Men's or boys' pyjamas of cotton, knitted or crocheted | 14 | 11.2 |
158 | 61082100 | Women's or girls' briefs & panties of cotton, knitted or crocheted | 14 | 11.2 |
159 | 61083100 | Women's or girls' nighties..., etc, of cotton, knitted or crocheted | 14 | 11.2 |
160 | 61091000 | T-shirts, singlets & other vests, of cotton, knitted or crocheted | 14 | 9.4 |
161 | 61099090 | T-shirts, singlets, etc, of other textiles, nes, knitted/crocheted | 14 | 9.3 |
162 | 61099010 | T-shirts, singlets, etc, of silk or silk waste, knitted/crocheted | 14 | 7 |
163 | 61112000 | Babies' garments, etc, of cotton, knitted or crocheted | 14 | 11.2 |
164 | 61121200 | Track-suits of synthetic fibres, knitted or crocheted | 17.5 | 8.8 |
165 | 61142000 | Garments of cotton, knitted or crocheted, nes | 16 | 12.8 |
166 | 61143000 | Garments of man-made fibres, knitted or crocheted, nes | 17.5 | 14 |
167 | 61149010 | Garments of wool or fine animal hair, knitted or crocheted, nes | 16 | 12.8 |
168 | 61149090 | Garments of other textiles, knitted or crocheted | 16 | 12.8 |
169 | 61151000 | Stockings, gradually press tighted | 16 | 8 |
170 | 61153000 | Women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | 14 | 7 |
171 | 61159500 | Panty hose, tights,stockings, etc., of cotton , knitted or crocheted | 14 | 11.2 |
172 | 61159600 | Panty hose, tights,stockings, etc., of synthetic fibres, knitted or crocheted | 16 | 8 |
173 | 61159900 | Hosiery & footwear, of other textiles, knitted or crocheted, nes | 14 | 7 |
174 | 61161000 | Gloves, impregnated... with plastics or rubber, knitted or crocheted | 14 | |
175 | 61169100 | Gloves, mittens & mitts, of wool..., knitted or crocheted | 14 | 7 |
176 | 61169200 | Gloves, mittens & mitts, of cotton, knitted or crocheted | 14 | |
177 | 61169300 | Gloves, mittens & mitts, of synthetic fibres, knitted or crocheted | 16 | 8 |
178 | 61169900 | Gloves, mittens & mitts, of other textiles, knitted or crocheted | 14 | 9.3 |
179 | 62019390 | Men's or boys' anoraks, wind-cheaters, etc, of man-made fibres, nes | 17.5 | 8.8 |
180 | 62019310 | Men's/boys' anoraks, wind-cheaters.., of man-made fib, down stuffed | 17.5 | 8.8 |
181 | 62031910 | Men's or boys' suits of silk or silk waste | 17.5 | 8.8 |
182 | 62031990 | Men's or boys' suits of other textiles, nes | 17.5 | 8.8 |
183 | 62032200 | Men's or boys' ensembles of cotton | 17.5 | 14 |
184 | 62033200 | Men's or boys' jackets & blazers of cotton | 16 | 12.8 |
185 | 62033300 | Men's or boys' jackets & blazers of synthetic fibres | 17.5 | 8.8 |
186 | 62033990 | Men's or boys' jackets & blazers of other textl materials, nes | 16 | 8 |
187 | 62033910 | Men's or boys' jackets & blazers of silk or silk waste | 16 | 8 |
188 | 62034100 | Men's or boys' trousers, breeches, etc, of wool or fine animal hair | 16 | 8 |
189 | 62034290 | Men's or boys' trousers, breeches, nes, of cotton | 16 | 8 |
190 | 62034210 | Men's or boys' arabian trousers, breeches of cotton | 16 | 8 |
191 | 62034390 | Men's or boys' trousers, breeches, nes, of synthetic fibres | 17.5 | 8.8 |
192 | 62034990 | Men's or boys' trousers, breeches, nes, of oth textile fibres | 16 | 8 |
193 | 62042200 | Women's or girls' ensembles of cotton | 17.5 | 14 |
194 | 62043200 | Women's or girls' jackets & blazers of cotton | 16 | 12.8 |
195 | 62043910 | Women's or girls' jackets of silk or silk waste | 16 | 8 |
196 | 62043990 | Women's or girls' jackets of other textiles, nes | 16 | 8 |
197 | 62044200 | Dresses of cotton | 16 | 12.8 |
198 | 62044300 | Dresses of synthetic fibres | 17.5 | 8.8 |
199 | 62044910 | Women's or girls' dresses of silk or silk waste | 16 | 8 |
200 | 62045200 | Skirts & divided skirts of cotton | 14 | 11.2 |
201 | 62045990 | Women's or girls' skirts of other textile materials, nes | 14 | 7 |
202 | 62045910 | Women's or girls' skirts of silk or silk waste | 14 | 7 |
203 | 62046200 | Women's or girls' trousers, breeches, etc, of cotton | 16 | 12.8 |
204 | 62046300 | Women's or girls' trousers, breeches, etc, of synthetic fibres | 17.5 | 8.8 |
205 | 62046900 | Women's or girls' trousers, breeches, etc, of other textiles, nes | 16 | 8 |
206 | 62052000 | Men's or boys' shirts of cotton | 16 | 8 |
207 | 62059090 | Men's or boys' shirts of other textile materials, nes | 16 | 8 |
208 | 62059010 | Men's or boys' shirts of silk or silk waste | 16 | 8 |
209 | 62063000 | Women's or girls' blouses, shirts, etc, of cotton | 16 | 8 |
210 | 62069000 | Women's or girls' blouses, shirts, etc, of other textiles, nes | 16 | 8 |
211 | 62079100 | Men's or boys' singlets, dressing gowns, etc, of cotton | 14 | 11.2 |
212 | 62089100 | Women's or girls' dressing gowns, panties, etc, of cotton | 14 | 11.2 |
213 | 62092000 | Babies' garments & clothing accessories of cotton | 14 | 7 |
214 | 62093000 | Babies' garments & clothing accessories of synthetic fibres | 16 | 12.8 |
215 | 62104000 | Men's or boys' garments of fabrics of 59.03, 59.06 or 59.07 | 16 | 8 |
216 | 62113220 | Men's or boys' sports wear of cotton | 16 | |
217 | 62113290 | Men's or boys' garments of cotton, nes | 16 | |
218 | 62113390 | Men's or boys' garments of man-made fibres, nes | 17.5 | 12.3 |
219 | 62113320 | Men's or boys' sports wear of arabian robes | 18 | 12.3 |
220 | 62114910 | Women's or girls' garments of silk or silk waste, nes | 16 | 8 |
221 | 62114990 | Women's or girls' garments of other textiles, nes | 16 | 8 |
222 | 62149000 | Shawls, scarves, mufflers, mantillas, veils, etc, of othtextlsnes | 14 | 11.2 |
223 | 62160000 | Gloves, mittens & mitts | 14 | |
224 | 62171090 | Other made up clothing accessories, nes | 14 | 12.2 |
225 | 62179000 | Parts of garments or of clothing accessories, nes | 14 | 12.6 |
226 | 63014000 | Blankets (excl. electric blankets), etc, of synthetic fibres | 17.5 | 14 |
227 | 63041929 | Nonembroid bedspreads of cotton or bast fibs, not knitd or crocheted | 14 | |
228 | 63041910 | Bedspreads of silk or silk waste, not knitted or crocheted | 14 | 7 |
229 | 63041921 | Embroiderd bedspreads of cotton or bastfibres, not knit or crochetd | 14 | 7 |
230 | 63049290 | Nonembroid cotton furnishing articls nes, not knitted or crocheted | 14 | 11.2 |
231 | 63049990 | Furnishing articles of other textiles, nes, not knitted or crochetd | 14 | 7 |
232 | 63052000 | Sacks & bags, used for packing goods, of cotton | 16 | 12.8 |
233 | 63053300 | Sacks & bags, of polyethylene or polypropylene strip or the like | 16 | 8 |
234 | 63053900 | Sacks & bags, used for packing goods, of man-made textile fibrsnes | 16 | 12.8 |
235 | 63059000 | Sacks & bags, used for packing goods, of other textiles, nes | 14 | 11.2 |
236 | 63071000 | Floor-cloths, dish-cloths, dusters & similar cleaning cloths | 14 | 7 |
237 | 63079000 | Made up articles (incl. dress patterns), nes | 14 | 11.2 |
238 | 63101000 | Used/new rags, worn out scrap twine, cordage, rope, etc, sorted | 14 | 11.2 |
239 | 63109000 | Used/new rags, worn out scrap twine, cordage, rope, etc, not sorted | 14 | |
240 | 64029921 | 24 | 12 | |
241 | 64029929 | Footwear, nes, with plastic uppers, not covering the ankle, of rubber or plastics | 24 | 12 |
242 | 64032000 | Sandles, with leather soles & straps (over instep, around big toe) | 24 | |
243 | 64039199 | Footwear with rubber... soles & leather uppers, covering the ankle | 10 | 5 |
244 | 64039191 | footwear covering the ankle,with insoles of a length less than 24 cm | 10 | 5 |
245 | 64039119 | footwear covering the ankle,but no part of the calf | 10 | 5 |
246 | 64039900 | Footwear with rubber... soles, leather uppers, not coverng the ankle | 10 | 5 |
247 | 64041100 | Sports footwear,with rubber or plastic soles & textile uppers | 24 | 12 |
248 | 64059010 | Footwear, nes, with rubber, plastics, leather or composition leather outer soles | 15 | 7.5 |
249 | 68159990 | Articles of stone or of other mineral substances nes | 17.5 | |
250 | 68159940 | Articles of stone or of other mineral substances nes | 17.5 | |
251 | 70052900 | Float glass etc in sheets, non-wired nes | 15 | 12 |
252 | 71131110 | Jewellery& parts thereof of silver, plated with diamond mounted or set | 20 | 16 |
253 | 71131190 | Jewellery& parts thereof, of silver, nes | 20 | 16 |
254 | 71131911 | Jewellery& parts thereof of gold, plated with diamond mounted | 20 | 14 |
255 | 71131919 | Jewellery& parts thereof of gold, nes | 20 | 16 |
256 | 71131921 | Jewellery& parts thereof of platinum, plated with diamond mounted | 35 | 28 |
257 | 71131929 | Jewellery& parts thereof of platinum, nes | 35 | 28 |
258 | 71131991 | Jewellery& parts thereof of precious metal, plated with diamond mounted | 35 | 28 |
259 | 71131999 | Jewellery& parts thereof of precious metal, nes | 35 | 28 |
260 | 71162000 | Articles of precious or semi-precious stones | 35 | |
261 | 73261990 | Forged/stamped articles of i's, nfw, nes,not for techncl use | 20 | |
262 | 73261910 | Forged/stamped articles of i's, nfw, nes, for technical use | 10.5 | 5 |
263 | 73269010 | Articles, i's, nes, for technical use | 10.5 | 5 |
264 | 73269090 | Articles, i's, nes, not for technical use | 8 | 5 |
265 | 74182000 | Sanitary ware & parts thereof of Cu | 18 | |
266 | 76012000 | Al unwrought, alloyed | 7 | 5 |
267 | 82055900 | Tools for masons, watchmakers, miners & hand tools nes | 10 | 5 |
268 | 82089000 | Knives & blades for leather, paper, tobacco machines &oth industries | 8 | 5 |
269 | 82142000 | Manicure'pedicure sets & instruments (including nail files) | 18 | 16.2 |
270 | 83081000 | Hooks,eyes& eyelets of base metal | 10.5 | 5 |
271 | 84135039 | Hydraulic reciprocating positive displacement pumps | 10 | 5 |
272 | 84145120 | Window fans, with a built-in electric motor of output=125W | 20 | |
273 | 84145199 | Fans nes, with a built-in electric motor of output=125W | 10 | 5 |
274 | 84151010 | Air conditioning machines, window or wall types, self-contained | 15 | 7.5 |
275 | 84151021 | Air conditioniar, window'wall types, regrigerating effect =4000 Kcal/h,split-system | 15 | 7.5 |
276 | 84151022 | Air conditioniar, window'wall types, regrigerating effect >4000 Kcal/h,split-system | 15 | 7.5 |
277 | 84181020 | Combndrefri-freezers, with separate externl doors, >200 l but=500 l | 15 | 12 |
278 | 84181010 | Combined refri-freezers, with separate external doors, >500 l | 10 | 5 |
279 | 84181030 | Combined refri-freezers, with separate expernal doors, =200 l | 15 | 12 |
280 | 84182110 | Refrigerators, household type, compression-type, > 150 l | 10 | 5 |
281 | 84182120 | Refrigerators, household type, compression-type, > 50 l but =150 l | 10 | 5 |
282 | 84182130 | Refrigerators, household type, compression-type, =50 l | 10 | 5 |
283 | 84184029 | Freezers of upright type,capacity=500L, T> -40? | 30 | |
284 | 84195000 | Heat exchange units, non-domestic, non-electric | 10 | 5 |
285 | 84219910 | Parts for filtering'purifying machines of household type | 10 | 5 |
286 | 84501200 | Other washing mach, dry linen capacity=10kg, with built-in dryer | 30 | 24.9 |
287 | 84501900 | Other washing machines of a dry linen capacity=10kg, nes | 30 | |
288 | 85071000 | Pb-acid electric accumulators for starting piston engines | 10 | 5 |
289 | 85072000 | Lead-acid electric accumulators nes | 10 | 5 |
290 | 85442000 | Co-axial cable & other co-axial electric conductors | 10 | 5 |
291 | 85444929 | Electric conductors, not fitted with connnectors, for a voltage exceeding 80V but not exceeding 1000V | 12 | 5 |
292 | 85446012 | Electric cable, 1,000V
10 |
5 |
|
293 | 87019011 | Wheeled tractor | 8 | 5 |
294 | 87081000 | Bumpers & parts of motor vehicles | 10 | 5 |
295 | 87084099 | Gearshift of other motor vehicles of 87.02 to 87.04 | 10 | |
296 | 87087091 | Road wheel & parts of other vehicles of 87.02 to 87.04 | 10 | 5 |
297 | 87088010 | Shock absorbers of vehicles of 87.03 | 10 | 5 |
298 | 87089110 | Radiator | 10 | 5 |
299 | 87089120 | Oil Coolor | 10 | 5 |
300 | 87089190 | Other radiators or coolors and parts thereof | 10 | 5 |
301 | 87089200 | Mufflers & exhaust pipes of motor vehicles | 10 | 5 |
302 | 87089999 | Other parts & accessories nes of other vehicles of 87.02 to 87.04 | 10 | 5 |
303 | 87089949 | Other parts & accessories nes of trucks of 8704.2100/2230/3100/3230 | 25 | |
304 | 87141000 | Motorcycle parts nes | 30 | |
305 | 87149900 | Bicycle parts nes | 12 | 5 |
306 | 94042900 | Mattresses fitted with springs or stuffed with any material | 20 | 14 |
307 | 94049090 | Articles of bedding/furnishing nes, stuffed, nes | 20 | |
308 | 94049040 | Articles of bedding/furnishing nes, man-made fibre stuffed | 20 | |
309 | 94049010 | Articles of bedding/furnishing nes, feather or down stuffed | 20 | |
310 | 94049020 | Articles of bedding/furnishing nes, animal hair stuffed | 20 | |
311 | 94049030 | Articles of bedding/furnishing nes, silk wadding stuffed | 20 | |
312 | 94054090 | Electric lamps & lighting fittings, nes | 10 | 5 |
313 | 96190010 | Diapers and napkins | 7.5 |
DISCLAIMER: All information has been given in good faith; however, the Readers must see actual text from Officials Websites of the Dept. and Libraries.