DISCLAIMER: All information has been given in good faith; however, the Readers must see actual text from Officials Websites of the Dept. and Libraries.
Valuation Ruling No. | Date | Subject Description | HS Code (PCT) |
---|---|---|---|
Valuation Ruling No.1439/2020 | 14-02-2020 | Determination of Customs Values of Non-Carbon Releasing Paper | 4809.2000 |
1440 | 25-02-2020 | Determination of Customs Values of LED Bulb parts under section 25-A of the Customs Act, 1969. | 8534.0000, 8504.4090, 8539.9090 |
1440 | 25-02-2020 | Determination of Customs Values of LED Bulb parts under section 25-A of the Customs Act, 1969. | 8534.0000 |
1439/2020 | 02-14-2020 | Determination of Customs Values of non-carbon releasing paper, art card/coated board/paper and lightweight coated papers, under Section 25-A of the Customs Act, 1969 | 4809.2000, 4810.1990, 4810.9900 |
1438/2020 | 02-07-2020 | Determination of Customs Values of Polyester Filament Yarn under Section 25-A of the Customs Act, 1969 | |
1437/2020 | 2-04-2020 | Determination of Customs Values of Electric Heaters under Section 25-A of the Customs Act, 1969 | 8516.2900 |
1436/2020 | 02-04-2020 | Determination of Customs Values of Blankets of different types under Section 25-A of the Customs Act, 1969 | 6301.4000, 6301.9000 |
Valuation Ruling No. 1356/2018 | 25-03-2019 | Determination of Custom Values of Magnesium Silicate ( Fruit Ripener/Ethylene Ripener) | 3824.9999 |
Valuation Ruling No. 1355/2018 | 15-03-2019 | Determination of Custom Values of Polyester Filament Yarn | |
Valuation Ruling No. 1354/2018 | 31-01-2019 | Determination of Custom Values of Silicon Sealant | 3214.9010 |
Valuation Ruling No. 1353/2018 | 29-01-2019 | Determination of Custom Values of Hard Disk (Internal/External) | 8471.7020 |
Valuation Ruling No. 1352/2018 | 18-01-2019 | Determination of Custom Values of Chemical, Glyeerin, Chlorinated Paraffin Wax (Liquid) and Calcium Carbide | 2905.4500, 3824.9980, 2849.1000 |
Valuation Ruling No. 1351/2018 | 9/1/2019 | Determination of Custom Values of Phoenolic Resin, Polyurethane Resin, Melamine Resin, and Epoxide Resin | 3909.4000, 3905.5000, 3909.2000, 3907.3000 |
Valuation Ruling No. 1350/2018 | 8/1/2019 | Determination of Custom Values of Various Spices and Nutmeg | 0904.1190, 0904.1110, 0904.1120, 0907.1000, 0908.3120, 0908.2100, 0906.1900, 0908.1100, 0909.6100, 1211.9000, 0909.3100, 0909.2100, 1211.3900, 0910.9990, 0813.4010, 1301.9020, 12 |
Valuation Ruling No. 1349/2018 | 21-12-2018 | Determination of Custom Values of Room Air Fresheners and Car Air Fresheners | 3307.4900 |
Valuation Ruling No. 1348/2018 | 20-12-2108 | Determination of Custom Values of Mini Trucks / Pickup and Cargo Trucks with full / Dump Body | 8704.2190, 8704.3190, 8704.2212, 8704.2213, 8704.2292, 8794.2293, 8704.2320, 8704.2330, 8704.1090 |
Valuation Ruling No. 1345/2018 | 12/12/2018 | Determination of Custom Values of Potato Frozen Fries | 2004.1000 |
Valuation Ruling No. 1344/2018 | 26-11-2018 | Determination of Custom Values of Green Tea, | 0902.2000 |
Valuation Ruling No. 1343/2018 | 20-11-2018 | Determination of Custom Values of Car speaker, Horn, Loud speaker and Wall/Mounted/Sealing/Column speakers, | 8518.2200, 8518.2990, 8518.2100 |
Valuation Ruling No. 1342/2018 | 20-11-2018 | Determination of Custom values of Computer, Trolley and Multimedia speakers, | 8518.2200, 8518.2990, 8518.2100 |
Valuation Ruling No. 1341/2018 | 11/16/2018 | Determination of Custom Values of Suitcase (Soft & Hard) of Low end Brands, | 4202,1220 |
Valuation Ruling No. 1340/2018 | 11/8/2018 | Determination of custom values of Kitchen Cabinets in CKD/SKD/CBU Conditions and Accessories Thereof, | 9403.4000, 9403.8900, 9403.9000 |
Valuation Ruling No. 1340/2018 | Order in Revision No.41 /2018 under Section 25-D of the Custom Act, 1969 against Valuation Ruling No.1341/2018 dated 16-11-2018 | 9403.4000, 9403.8900, 9403.9000 | |
Valuation Ruling No. 1339/2018 | 10/26/2018 | Determination of Custom Values of Ginger and Garlic, | 0910.1100 |
Valuation Ruling No. 1338/2018 | 10/25/2018 | Determination of Custom Values of Polyester Filament Yarn, | |
Valuation Ruling No. 1337/2018 | 10/24/2018 | Determination of Custom Values of Printers (HS Code) | 8443.3220, 8443.3210, 8443.3230, 8443.3290 |
Valuation Ruling No. 1336/2018 | 10/9/2018 | Determination of Custom Values of Facial Tissue paper (in Boxes) Toilet tissue / Kitchen Tissue/ Hand Towel/ Napkin Tissues (Plastic Packaging Sheets Rolls) Tissue paper Jumbo Roll (above 30 kg), | 4818.1000, 4818.2000, 4803.0000 |
Valuation Ruling No. 1335/2018 | 10/9/2018 | Determination of Custom Values of self-Adhesive Sticker paper Thermal/ Thermal Transfer in Jumbo or mini roll | 4811.4100, 4811.4990 |
Valuation Ruling No. 1334/2018 | 10/9/2018 | Determination of custom values of Self Adhesive sticker Paper in sheets, | 4811.4100, 4811.4990 |
Valuation Ruling No. 1333/2018 | 10/9/2018 | Determination of custom values of Sticker Paper (Non-thermal) semi-Gloss in Reels, | 4811.4100, 4811.4990 |
Valuation Ruling No.1332/2018 | 28-09-2018 | Determination of customs values of Popcorn, | 2005.9900 |
Valuation Ruling No.1331/2018 | 28-09-2018 | Determination of custom values of Iron and non-alloy steel wire Rod low/High carbon (draw quality), | 7213.9190, 7213.9990 |
Valuation Ruling no. 1330/2018 | 28-09-2018 | Determination of customs values of Non alloy steel wire not plated or coated, | 7217.1000 |
Valuation Ruling No.1329/2018 | 28-09-2018 | Determination of custom values of galvanized razor wire, | 7217.1000 |
Valuation Ruling No. 1328/2018 | 26-09-2018 | Determination of customs values of Glass Ampoules (Clear & Amber), | 7010.1000 |
Valuation Ruling No. 1327/2018 | 19-09-2018 | Determination of customs values of EPE Line/PE Foam sheets/ seal Wads, | 3923.5000 |
Valuation Ruling No. 1326/2018 | 18-09-2018 | Determination of customs values of Fleece Fabric, | 6001.9290, 6001.9990, 6001.9190 |
Valuation Ruling No. 1325/2018 | 14-09-2018 | Determination of customs values of chewing gum and mints, | 1704.1000 |
Valuation Ruling No. 1324/2018 | 5/9/2018 | Determination of customs values of submersible pump with motor (Plastic body) up to 100 watt, | 8413.7010, 8413.7090 |
Valuation Ruling No. 1323/2018 | 5/9/2018 | Determination of customs values of submersible pump, | 8413.1710 |
Valuation Ruling No. 1322/2018 | 31-08-2018 | Determination of customs values of Uninterruptible power supply (Ups), | 8504.4010 |
Valuation Ruling No. 1321/2018 | 30-08-2018 | Determination of customs values of Tyres& Tubes- I.V (Bicycle, Motorcycle, Scooters & Rickshaws etc), | 4013.9090, 4013.9020, 4011.4000, 4011.9010 |
Valuation Ruling No. 1320/2018 | 30-08-2018 | Determination of customs values of Tyres& Tubes-III (Agriculture, Industrial Earth Mover), | 4011.7000, 4011.8000 |
Valuation Ruling No. 1319/2018 | 30-08-2018 | Determination of customs values of Tyres& Tubes-II. (Light Truck and Truck/Bus), | 4011.2011, 4011.2019, 4011.2099, 4011.2091 |
Valuation Ruling No. 1317/2018 | 17-08-2018 | Determination of customs values of PVC Transparent Clear and printed flexible sheets and PVC cling film, | 3920.4300 |
Valuation Ruling No. 1316/2018 | 16-08-2018 | Determination of customs values of I.V cannula/I.V catheter, | 9018.3940 |
Valuation Ruling No. 1315/2018 | 15-08-2018 | Determination of customs values of wrist watches(Low Brands), | 9102.1990, 9102.2900 |
Valuation Ruling No. 1314/2018 | 13-08-2018 | Determination of customs values of AC, asynchronous moving motor (up to 7 watt), | 8501.1000 |
Valuation Ruling No. 1313/2018 | 3/8/2018 | Determination of customs values of X-RAY films, | 3701.1000 |
DISCLAIMER: All information has been given in good faith; however, the Readers must see actual text from Officials Websites of the Dept. and Libraries.